Upper Frenchville, Aroostook County, Maine, USA
Wikipedia links for
Upper Frenchville, Aroostook County, Maine, USA
[Upper Frenchville] [Aroostook County] [Maine] [USA]

Birth
Matches 1 to 66 of 66
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Jan 1939 | Upper Frenchville, Aroostook County, Maine, USA | I1214 | Antoine_Roy |
2 | ![]() | 14 Jun 1931 | Upper Frenchville, Aroostook County, Maine, USA | I1289 | Antoine_Roy |
3 | ![]() | 1 Apr 1888 | Upper Frenchville, Aroostook County, Maine, USA | I229 | Antoine_Roy |
4 | ![]() | 5 Nov 1839 | Upper Frenchville, Aroostook County, Maine, USA | I11181 | Antoine_Roy |
5 | ![]() | 22 Jun 1851 | Upper Frenchville, Aroostook County, Maine, USA | I21146 | Antoine_Roy |
6 | ![]() | 24 Feb 1847 | Upper Frenchville, Aroostook County, Maine, USA | I20809 | Antoine_Roy |
7 | ![]() | 1838 | Upper Frenchville, Aroostook County, Maine, USA | I21143 | Antoine_Roy |
8 | ![]() | 24 Feb 1845 | Upper Frenchville, Aroostook County, Maine, USA | I21144 | Antoine_Roy |
9 | ![]() | 6 Apr 1849 | Upper Frenchville, Aroostook County, Maine, USA | I21145 | Antoine_Roy |
10 | ![]() | 9 Dec 1872 | Upper Frenchville, Aroostook County, Maine, USA | I20831 | Antoine_Roy |
11 | ![]() | 27 Dec 1837 | Upper Frenchville, Aroostook County, Maine, USA | I20849 | Antoine_Roy |
12 | ![]() | 22 Jul 1920 | Upper Frenchville, Aroostook County, Maine, USA | I22677 | Antoine_Roy |
13 | ![]() | 26 Jul 1898 | Upper Frenchville, Aroostook County, Maine, USA | I320 | Antoine_Roy |
14 | ![]() | 29 Jul 1906 | Upper Frenchville, Aroostook County, Maine, USA | I1287 | Antoine_Roy |
15 | ![]() | 24 Dec 1895 | Upper Frenchville, Aroostook County, Maine, USA | I4139 | Antoine_Roy |
16 | ![]() | 22 Sep 1884 | Upper Frenchville, Aroostook County, Maine, USA | I21385 | Antoine_Roy |
17 | ![]() | 28 Apr 1912 | Upper Frenchville, Aroostook County, Maine, USA | I21384 | Antoine_Roy |
18 | ![]() | 26 Aug 1925 | Upper Frenchville, Aroostook County, Maine, USA | I22932 | Antoine_Roy |
19 | ![]() | 26 Aug 1925 | Upper Frenchville, Aroostook County, Maine, USA | I22948 | Antoine_Roy |
20 | ![]() | 11 Apr 1923 | Upper Frenchville, Aroostook County, Maine, USA | I6090 | Antoine_Roy |
21 | ![]() | May 1901 | Upper Frenchville, Aroostook County, Maine, USA | I6087 | Antoine_Roy |
22 | ![]() | 5 Jun 1920 | Upper Frenchville, Aroostook County, Maine, USA | I6089 | Antoine_Roy |
23 | ![]() | Dec 1868 | Upper Frenchville, Aroostook County, Maine, USA | I17376 | Antoine_Roy |
24 | ![]() | 5 Mar 1918 | Upper Frenchville, Aroostook County, Maine, USA | I6093 | Antoine_Roy |
25 | ![]() | 13 Oct 1897 | Upper Frenchville, Aroostook County, Maine, USA | I10487 | Antoine_Roy |
26 | ![]() | 12 Apr 1873 | Upper Frenchville, Aroostook County, Maine, USA | I350 | Antoine_Roy |
27 | ![]() | 22 May 1870 | Upper Frenchville, Aroostook County, Maine, USA | I17116 | Antoine_Roy |
28 | ![]() | 17 Dec 1902 | Upper Frenchville, Aroostook County, Maine, USA | I5891 | Antoine_Roy |
29 | ![]() | 25 Jun 1914 | Upper Frenchville, Aroostook County, Maine, USA | I6092 | Antoine_Roy |
30 | ![]() | 17 Dec 1844 | Upper Frenchville, Aroostook County, Maine, USA | I1411 | Antoine_Roy |
31 | ![]() | 8 Mar 1903 | Upper Frenchville, Aroostook County, Maine, USA | I6091 | Antoine_Roy |
32 | ![]() | 14 Aug 1907 | Upper Frenchville, Aroostook County, Maine, USA | I10493 | Antoine_Roy |
33 | ![]() | 15 Dec 1881 | Upper Frenchville, Aroostook County, Maine, USA | I17115 | Antoine_Roy |
34 | ![]() | 13 Jul 1899 | Upper Frenchville, Aroostook County, Maine, USA | I21382 | Antoine_Roy |
35 | ![]() | 19 Jun 1874 | Upper Frenchville, Aroostook County, Maine, USA | I6064 | Antoine_Roy |
36 | ![]() | Aug 1882 | Upper Frenchville, Aroostook County, Maine, USA | I7723 | Antoine_Roy |
37 | ![]() | 22 Aug 1909 | Upper Frenchville, Aroostook County, Maine, USA | I6088 | Antoine_Roy |
38 | ![]() | 21 Apr 1916 | Upper Frenchville, Aroostook County, Maine, USA | I6094 | Antoine_Roy |
39 | ![]() | 8 Mar 1905 | Upper Frenchville, Aroostook County, Maine, USA | I21383 | Antoine_Roy |
40 | ![]() | 25 May 1880 | Upper Frenchville, Aroostook County, Maine, USA | I7691 | Antoine_Roy |
41 | ![]() | 8 Mar 1924 | Upper Frenchville, Aroostook County, Maine, USA | I10833 | Antoine_Roy |
42 | ![]() | 11 Jul 1888 | Upper Frenchville, Aroostook County, Maine, USA | I2642 | Antoine_Roy |
43 | ![]() | 28 Apr 1925 | Upper Frenchville, Aroostook County, Maine, USA | I10840 | Antoine_Roy |
44 | ![]() | 1882 | Upper Frenchville, Aroostook County, Maine, USA | I10951 | Antoine_Roy |
45 | ![]() | 1881 | Upper Frenchville, Aroostook County, Maine, USA | I10904 | Antoine_Roy |
46 | ![]() | 1850 | Upper Frenchville, Aroostook County, Maine, USA | I10893 | Antoine_Roy |
47 | ![]() | 1885 | Upper Frenchville, Aroostook County, Maine, USA | I10956 | Antoine_Roy |
48 | ![]() | Abt 1842 | Upper Frenchville, Aroostook County, Maine, USA | I10901 | Antoine_Roy |
49 | ![]() | 1877 | Upper Frenchville, Aroostook County, Maine, USA | I10909 | Antoine_Roy |
50 | ![]() | 1868 | Upper Frenchville, Aroostook County, Maine, USA | I10905 | Antoine_Roy |
51 | ![]() | 25 Aug 1886 | Upper Frenchville, Aroostook County, Maine, USA | I2637 | Antoine_Roy |
52 | ![]() | 24 Feb 1882 | Upper Frenchville, Aroostook County, Maine, USA | I228 | Antoine_Roy |
53 | ![]() | 6 Nov 1854 | Upper Frenchville, Aroostook County, Maine, USA | I4203 | Antoine_Roy |
54 | ![]() | 26 Sep 1878 | Upper Frenchville, Aroostook County, Maine, USA | I307 | Antoine_Roy |
55 | ![]() | 7 Sep 1892 | Upper Frenchville, Aroostook County, Maine, USA | I2478 | Antoine_Roy |
56 | ![]() | 11 Oct 1938 | Upper Frenchville, Aroostook County, Maine, USA | I23523 | Antoine_Roy |
57 | ![]() | 16 Mar 1938 | Upper Frenchville, Aroostook County, Maine, USA | I5443 | Antoine_Roy |
58 | ![]() | 26 Oct 1850 | Upper Frenchville, Aroostook County, Maine, USA | I2905 | Antoine_Roy |
59 | ![]() | 1 Feb 1913 | Upper Frenchville, Aroostook County, Maine, USA | I23533 | Antoine_Roy |
60 | ![]() | 1 Feb 1913 | Upper Frenchville, Aroostook County, Maine, USA | I24024 | Antoine_Roy |
61 | ![]() | 10 Feb 1829 | Upper Frenchville, Aroostook County, Maine, USA | I2120 | Antoine_Roy |
62 | ![]() | 26 Oct 1839 | Upper Frenchville, Aroostook County, Maine, USA | I834 | Antoine_Roy |
63 | ![]() | 29 Dec 1832 | Upper Frenchville, Aroostook County, Maine, USA | I835 | Antoine_Roy |
64 | ![]() | 3 May 1894 | Upper Frenchville, Aroostook County, Maine, USA | I2483 | Antoine_Roy |
65 | ![]() | 19 Aug 1896 | Upper Frenchville, Aroostook County, Maine, USA | I2479 | Antoine_Roy |
66 | ![]() | 9 Apr 1939 | Upper Frenchville, Aroostook County, Maine, USA | I5132 | Antoine_Roy |
Died
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Nov 2003 | Upper Frenchville, Aroostook County, Maine, USA | I22857 | Antoine_Roy |
2 | ![]() | 1 Apr 1948 | Upper Frenchville, Aroostook County, Maine, USA | I363 | Antoine_Roy |
3 | ![]() | 29 Jan 1906 | Upper Frenchville, Aroostook County, Maine, USA | I1252 | Antoine_Roy |
4 | ![]() | 9 Dec 1960 | Upper Frenchville, Aroostook County, Maine, USA | I1965 | Antoine_Roy |
5 | ![]() | 25 Aug 1995 | Upper Frenchville, Aroostook County, Maine, USA | I1287 | Antoine_Roy |
6 | ![]() | 6 Apr 1913 | Upper Frenchville, Aroostook County, Maine, USA | I21384 | Antoine_Roy |
7 | ![]() | 28 Aug 1925 | Upper Frenchville, Aroostook County, Maine, USA | I22948 | Antoine_Roy |
8 | ![]() | 2 Apr 1944 | Upper Frenchville, Aroostook County, Maine, USA | I350 | Antoine_Roy |
9 | ![]() | 6 Feb 1962 | Upper Frenchville, Aroostook County, Maine, USA | I17116 | Antoine_Roy |
10 | ![]() | 14 Oct 1970 | Upper Frenchville, Aroostook County, Maine, USA | I5891 | Antoine_Roy |
11 | ![]() | 1 Mar 1920 | Upper Frenchville, Aroostook County, Maine, USA | I1411 | Antoine_Roy |
12 | ![]() | 19 Jul 1953 | Upper Frenchville, Aroostook County, Maine, USA | I17115 | Antoine_Roy |
13 | ![]() | 26 Sep 1900 | Upper Frenchville, Aroostook County, Maine, USA | I21382 | Antoine_Roy |
14 | ![]() | 11 Aug 1933 | Upper Frenchville, Aroostook County, Maine, USA | I6064 | Antoine_Roy |
15 | ![]() | 8 Dec 1916 | Upper Frenchville, Aroostook County, Maine, USA | I21383 | Antoine_Roy |
16 | ![]() | 27 Apr 1969 | Upper Frenchville, Aroostook County, Maine, USA | I2645 | Antoine_Roy |
17 | ![]() | 28 Apr 1959 | Upper Frenchville, Aroostook County, Maine, USA | I2642 | Antoine_Roy |
18 | ![]() | 16 Nov 1924 | Upper Frenchville, Aroostook County, Maine, USA | I1412 | Antoine_Roy |
19 | ![]() | 10 Mar 1954 | Upper Frenchville, Aroostook County, Maine, USA | I228 | Antoine_Roy |
20 | ![]() | 23 Aug 1913 | Upper Frenchville, Aroostook County, Maine, USA | I23534 | Antoine_Roy |
21 | ![]() | 29 Jul 1946 | Upper Frenchville, Aroostook County, Maine, USA | I5443 | Antoine_Roy |
22 | ![]() | 7 Apr 1928 | Upper Frenchville, Aroostook County, Maine, USA | I2905 | Antoine_Roy |
23 | ![]() | 28 Apr 1913 | Upper Frenchville, Aroostook County, Maine, USA | I23533 | Antoine_Roy |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 1979 | Upper Frenchville, Aroostook County, Maine, USA | I21308 | Antoine_Roy |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | From 1942 to 1969 | Upper Frenchville, Aroostook County, Maine, USA | I2352 | Antoine_Roy |