St-Etienne, Beaumont, Bellechasse, Québec, Canada
Wikipedia links for
St-Etienne, Beaumont, Bellechasse, Québec, Canada
[St-Etienne] [Beaumont] [Bellechasse] [Québec] [Canada]
Church/Parish : Latitude: 46.82793297973473, Longitude: -71.01221323013306
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Roy, Therese | 6 Nov 1717 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I1264 | Antoine_Roy |
2 | Turgeon, Angélique | 15 May 1701 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I1257 | Antoine_Roy |
Baptism
Matches 1 to 32 of 32
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lecours, Elisabeth | 25 Dec 1747 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I12014 | Antoine_Roy |
2 | Lecours, Etienne | 16 Apr 1749 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I12015 | Antoine_Roy |
3 | Lecours, Jean Baptiste | 31 May 1745 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I12012 | Antoine_Roy |
4 | Lecours, Joseph | 5 Jun 1754 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I12018 | Antoine_Roy |
5 | Lecours, Joseph | 27 Apr 1758 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I12020 | Antoine_Roy |
6 | Lecours, Joseph Marie | 26 Aug 1743 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I12011 | Antoine_Roy |
7 | Lecours, Marguerite | 13 Oct 1752 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I12017 | Antoine_Roy |
8 | Lecours, Marie | 2 Aug 1756 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I12019 | Antoine_Roy |
9 | Lecours, Marie Anne | 30 Sep 1746 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I12013 | Antoine_Roy |
10 | LeRoy, Charles | 1 Dec 1698 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I6015 | Antoine_Roy |
11 | LeRoy, Elizabeth | 24 May 1705 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I1249 | Antoine_Roy |
12 | LeRoy, Marie Jeanne Angélique | 29 Apr 1703 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I6017 | Antoine_Roy |
13 | Nadeau, Alexandre | 24 Nov 1732 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11925 | Antoine_Roy |
14 | Nadeau, Alexis | 26 Sep 1701 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I740 | Antoine_Roy |
15 | Nadeau, Ambroise | 10 Oct 1734 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11926 | Antoine_Roy |
16 | Nadeau, Anne | 6 Feb 1734 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11910 | Antoine_Roy |
17 | Nadeau, Charlotte | 23 Feb 1729 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11908 | Antoine_Roy |
18 | Nadeau, Jean Baptiste | 4 Sep 1696 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I1253 | Antoine_Roy |
19 | Nadeau, Jean Baptiste | 25 Apr 1740 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11912 | Antoine_Roy |
20 | Nadeau, Joseph | 12 Jul 1726 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11922 | Antoine_Roy |
21 | Nadeau, Joseph | 19 Apr 1735 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11911 | Antoine_Roy |
22 | Nadeau, Louis | 1 Apr 1715 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I1267 | Antoine_Roy |
23 | Nadeau, Louise | 13 Oct 1727 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11907 | Antoine_Roy |
24 | Nadeau, Madeleine | 14 Jul 1732 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11909 | Antoine_Roy |
25 | Nadeau, Marie Angélique | 26 Nov 1723 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11921 | Antoine_Roy |
26 | Nadeau, Marie Charlotte | 2 Mar 1710 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I1265 | Antoine_Roy |
27 | Nadeau, Marie Louise | 15 Feb 1729 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11923 | Antoine_Roy |
28 | Nadeau, Marie Madelaine | 17 Oct 1717 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I1268 | Antoine_Roy |
29 | Nadeau, Therese | 27 Mar 1740 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11927 | Antoine_Roy |
30 | Nadeau, Zacharie | 15 Nov 1737 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11917 | Antoine_Roy |
31 | Turgeon, Louise | 16 May 1706 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I1255 | Antoine_Roy |
32 | Turgeon, Marguerite | 4 Jan 1711 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I3578 | Antoine_Roy |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abraham, Marguerite | Aft 9 Nov 1695 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I791 | Antoine_Roy |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cassé, Antoine | 1 Jun 1709 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I910 | Antoine_Roy |
2 | Lecours, Joseph | 27 Dec 1755 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I12018 | Antoine_Roy |
3 | Lecours, Joseph | 9 Aug 1758 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I12020 | Antoine_Roy |
4 | Ledran, Marie | 13 Nov 1713 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I5995 | Antoine_Roy |
5 | LeRoy, Elisabeth | 28 Nov 1703 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I6008 | Antoine_Roy |
6 | LeRoy, Elizabeth | 29 Nov 1771 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I1249 | Antoine_Roy |
7 | LeRoy, Marie | 1 Aug 1699 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I6014 | Antoine_Roy |
8 | LeRoy, Marie Jeanne Angélique | 2 May 1703 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I6017 | Antoine_Roy |
9 | Nadeau, Anne | 12 Feb 1734 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11910 | Antoine_Roy |
10 | Nadeau, Charles | 19 Apr 1750 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11914 | Antoine_Roy |
11 | Nadeau, Jean Baptiste | 12 Oct 1696 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I1253 | Antoine_Roy |
12 | Nadeau, Louis | 5 Apr 1715 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I1267 | Antoine_Roy |
13 | Nadeau, Louise | 3 Oct 1733 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11907 | Antoine_Roy |
14 | Nadeau, Madeleine | 11 Oct 1733 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I11909 | Antoine_Roy |
15 | Pitie, Françoise | 28 Feb 1713 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I911 | Antoine_Roy |
16 | Turgeon, Louise | 1 Jun 1791 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | I1255 | Antoine_Roy |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Molinet / Lelievre | 8 Feb 1695 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | F3 | Nicolas_Roy |
2 | Nadeau / Cassé | 9 Nov 1695 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | F631 | Antoine_Roy |
3 | Nadeau / LeRoy | 22 May 1724 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | F677 | Antoine_Roy |
4 | Nadeau / Turgeon | 6 May 1726 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | F2086 | Antoine_Roy |