St Basile, Madawaska, New Brunswick, Canada
Wikipedia links for
St Basile, Madawaska, New Brunswick, Canada
[St Basile] [Madawaska] [New Brunswick] [Canada]
Church/Parish : Latitude: 47.35548, Longitude: -68.223659
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cyr, Chyrostome | 6 Nov 1805 | St Basile, Madawaska, New Brunswick, Canada | I25439 | Antoine_Roy |
2 | Cyr, Pélagie | 31 May 1796 | St Basile, Madawaska, New Brunswick, Canada | I19970 | Antoine_Roy |
3 | Daigle, Firmin | 22 Jun 1825 | St Basile, Madawaska, New Brunswick, Canada | I11245 | Antoine_Roy |
4 | Daigle, Jean-Baptiste | 4 Nov 1818 | St Basile, Madawaska, New Brunswick, Canada | I16819 | Antoine_Roy |
5 | Daigle, Octave | 29 Feb 1820 | St Basile, Madawaska, New Brunswick, Canada | I16820 | Antoine_Roy |
6 | Martin, Elizabeth | Jan 1861 | St Basile, Madawaska, New Brunswick, Canada | I5523 | Antoine_Roy |
7 | Smyth, Mary | 5 May 1844 | St Basile, Madawaska, New Brunswick, Canada | I6082 | Antoine_Roy |
8 | Soucy, Célestin | 3 Sep 1796 | St Basile, Madawaska, New Brunswick, Canada | I19969 | Antoine_Roy |
9 | Thibodeau, Patrick | 14 Oct 1894 | St Basile, Madawaska, New Brunswick, Canada | I25373 | Antoine_Roy |
10 | Violet, Marguerite | 27 Mar 1812 | St Basile, Madawaska, New Brunswick, Canada | I2829 | Antoine_Roy |
Baptism
Matches 1 to 12 of 12
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cyr, Anastasie | 29 Jul 1831 | St Basile, Madawaska, New Brunswick, Canada | I17249 | Antoine_Roy |
2 | Cyr, Elizabeth | 16 Oct 1840 | St Basile, Madawaska, New Brunswick, Canada | I17231 | Antoine_Roy |
3 | Cyr, Nathalie | 4 Apr 1833 | St Basile, Madawaska, New Brunswick, Canada | I1252 | Antoine_Roy |
4 | Daigle, Damase Joseph | 23 Sep 1840 | St Basile, Madawaska, New Brunswick, Canada | I16881 | Antoine_Roy |
5 | Dévost, Jean Bénoni | 10 Dec 1809 | St Basile, Madawaska, New Brunswick, Canada | I19631 | Antoine_Roy |
6 | Lagacé, Flavie | 14 Feb 1838 | St Basile, Madawaska, New Brunswick, Canada | I7702 | Antoine_Roy |
7 | Nadeau, Jean Baptiste | 10 Jun 1828 | St Basile, Madawaska, New Brunswick, Canada | I17479 | Antoine_Roy |
8 | Nadeau, Nathalie | 27 Jul 1840 | St Basile, Madawaska, New Brunswick, Canada | I17895 | Antoine_Roy |
9 | Ringuet, Susanne | 14 Jan 1828 | St Basile, Madawaska, New Brunswick, Canada | I19064 | Antoine_Roy |
10 | Roy, Abraham | 6 Aug 1797 | St Basile, Madawaska, New Brunswick, Canada | I12977 | Antoine_Roy |
11 | Sirois, Geneviève | 22 Apr 1795 | St Basile, Madawaska, New Brunswick, Canada | I25551 | Antoine_Roy |
12 | Thibodeau, Patrick | 15 Oct 1894 | St Basile, Madawaska, New Brunswick, Canada | I25373 | Antoine_Roy |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ayotte, Charlotte | 23 Jul 1803 | St Basile, Madawaska, New Brunswick, Canada | I23919 | Antoine_Roy |
2 | Cyr, Pélagie | 24 Mar 1858 | St Basile, Madawaska, New Brunswick, Canada | I19970 | Antoine_Roy |
3 | Guimond, Julie | 24 Nov 1844 | St Basile, Madawaska, New Brunswick, Canada | I19057 | Antoine_Roy |
4 | Morneault, Pierre | 25 Sep 1961 | St Basile, Madawaska, New Brunswick, Canada | I230 | Antoine_Roy |
5 | Ringuet, Louis | 30 Sep 1871 | St Basile, Madawaska, New Brunswick, Canada | I19058 | Antoine_Roy |
6 | Sirois, Elise | 2 Oct 1962 | St Basile, Madawaska, New Brunswick, Canada | I19310 | Antoine_Roy |
7 | Smyth, James | 24 Mar 1891 | St Basile, Madawaska, New Brunswick, Canada | I11362 | Antoine_Roy |
8 | Soucy, Célestin | 25 May 1878 | St Basile, Madawaska, New Brunswick, Canada | I19969 | Antoine_Roy |
9 | Violet, Magdeleine | 14 Jun 1853 | St Basile, Madawaska, New Brunswick, Canada | I19859 | Antoine_Roy |
10 | Violet, Marguerite | 23 Jun 1876 | St Basile, Madawaska, New Brunswick, Canada | I2829 | Antoine_Roy |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, Elizabeth | 1888 | St Basile, Madawaska, New Brunswick, Canada | I5523 | Antoine_Roy |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cyr / Cyr | 29 Oct 1832 | St Basile, Madawaska, New Brunswick, Canada | F7069 | Antoine_Roy |
2 | Nadeau / Martin | 16 Jul 1880 | St Basile, Madawaska, New Brunswick, Canada | F7252 | Antoine_Roy |
3 | Nadeau / Tardif | 3 Nov 1835 | St Basile, Madawaska, New Brunswick, Canada | F1047 | Antoine_Roy |