St André, Kamouraska, Kamouraska, Québec, Canada
Wikipedia links for
St André, Kamouraska, Kamouraska, Québec, Canada
[St André] [Kamouraska] [Kamouraska] [Québec] [Canada]
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Oct 1831 | St André, Kamouraska, Kamouraska, Québec, Canada | I7254 | Antoine_Roy |
2 | ![]() | 11 Feb 1802 | St André, Kamouraska, Kamouraska, Québec, Canada | I7263 | Antoine_Roy |
3 | ![]() | 1834 | St André, Kamouraska, Kamouraska, Québec, Canada | I7342 | Antoine_Roy |
4 | ![]() | 28 Jun 1807 | St André, Kamouraska, Kamouraska, Québec, Canada | I17984 | Antoine_Roy |
5 | ![]() | 25 Dec 1826 | St André, Kamouraska, Kamouraska, Québec, Canada | I17850 | Antoine_Roy |
6 | ![]() | 1 Feb 1848 | St André, Kamouraska, Kamouraska, Québec, Canada | I20823 | Antoine_Roy |
7 | ![]() | 22 Sep 1808 | St André, Kamouraska, Kamouraska, Québec, Canada | I17983 | Antoine_Roy |
8 | ![]() | 18 Oct 1844 | St André, Kamouraska, Kamouraska, Québec, Canada | I20821 | Antoine_Roy |
9 | ![]() | 9 Oct 1843 | St André, Kamouraska, Kamouraska, Québec, Canada | I20816 | Antoine_Roy |
10 | ![]() | 15 Mar 1847 | St André, Kamouraska, Kamouraska, Québec, Canada | I18123 | Antoine_Roy |
11 | ![]() | 1 Apr 1840 | St André, Kamouraska, Kamouraska, Québec, Canada | I20815 | Antoine_Roy |
12 | ![]() | 14 Mar 1843 | St André, Kamouraska, Kamouraska, Québec, Canada | I20820 | Antoine_Roy |
13 | ![]() | 26 Aug 1805 | St André, Kamouraska, Kamouraska, Québec, Canada | I12694 | Antoine_Roy |
14 | ![]() | 3 Apr 1846 | St André, Kamouraska, Kamouraska, Québec, Canada | I20822 | Antoine_Roy |
15 | ![]() | 8 Mar 1807 | St André, Kamouraska, Kamouraska, Québec, Canada | I17209 | Antoine_Roy |
16 | ![]() | 6 Nov 1804 | St André, Kamouraska, Kamouraska, Québec, Canada | I669 | Antoine_Roy |
17 | ![]() | 22 May 1842 | St André, Kamouraska, Kamouraska, Québec, Canada | I20819 | Antoine_Roy |
Baptized
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Baptized ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Oct 1806 | St André, Kamouraska, Kamouraska, Québec, Canada | I6035 | Antoine_Roy |
2 | ![]() | 24 Nov 1822 | St André, Kamouraska, Kamouraska, Québec, Canada | I3177 | Antoine_Roy |
3 | ![]() | 16 May 1827 | St André, Kamouraska, Kamouraska, Québec, Canada | I3181 | Antoine_Roy |
4 | ![]() | 17 Mar 1798 | St André, Kamouraska, Kamouraska, Québec, Canada | I1369 | Antoine_Roy |
5 | ![]() | 20 Jun 1802 | St André, Kamouraska, Kamouraska, Québec, Canada | I1371 | Antoine_Roy |
6 | ![]() | 24 Aug 1800 | St André, Kamouraska, Kamouraska, Québec, Canada | I1370 | Antoine_Roy |
7 | ![]() | 1 Jul 1794 | St André, Kamouraska, Kamouraska, Québec, Canada | I2839 | Antoine_Roy |
8 | ![]() | 11 Feb 1804 | St André, Kamouraska, Kamouraska, Québec, Canada | I1372 | Antoine_Roy |
9 | ![]() | 10 Jul 1797 | St André, Kamouraska, Kamouraska, Québec, Canada | I1365 | Antoine_Roy |
10 | ![]() | 15 Nov 1798 | St André, Kamouraska, Kamouraska, Québec, Canada | I1368 | Antoine_Roy |
11 | ![]() | 9 Apr 1826 | St André, Kamouraska, Kamouraska, Québec, Canada | I3179 | Antoine_Roy |
12 | ![]() | 17 Sep 1824 | St André, Kamouraska, Kamouraska, Québec, Canada | I3178 | Antoine_Roy |
13 | ![]() | 5 Oct 1799 | St André, Kamouraska, Kamouraska, Québec, Canada | I3176 | Antoine_Roy |
14 | ![]() | 28 May 1830 | St André, Kamouraska, Kamouraska, Québec, Canada | I3081 | Antoine_Roy |
15 | ![]() | 18 Oct 1811 | St André, Kamouraska, Kamouraska, Québec, Canada | I1423 | Antoine_Roy |
16 | ![]() | 19 Dec 1828 | St André, Kamouraska, Kamouraska, Québec, Canada | I1420 | Antoine_Roy |
17 | ![]() | 24 Jul 1833 | St André, Kamouraska, Kamouraska, Québec, Canada | I3080 | Antoine_Roy |
18 | ![]() | 13 Jan 1827 | St André, Kamouraska, Kamouraska, Québec, Canada | I1419 | Antoine_Roy |
19 | ![]() | 22 Mar 1801 | St André, Kamouraska, Kamouraska, Québec, Canada | I1382 | Antoine_Roy |
20 | ![]() | 25 Dec 1831 | St André, Kamouraska, Kamouraska, Québec, Canada | I1421 | Antoine_Roy |
21 | ![]() | 5 Feb 1825 | St André, Kamouraska, Kamouraska, Québec, Canada | I3082 | Antoine_Roy |
22 | ![]() | 24 Dec 1799 | St André, Kamouraska, Kamouraska, Québec, Canada | I167 | Antoine_Roy |
23 | ![]() | 18 Apr 1806 | St André, Kamouraska, Kamouraska, Québec, Canada | I1385 | Antoine_Roy |
24 | ![]() | 8 Oct 1796 | St André, Kamouraska, Kamouraska, Québec, Canada | I1380 | Antoine_Roy |
25 | ![]() | 17 Feb 1792 | St André, Kamouraska, Kamouraska, Québec, Canada | I1377 | Antoine_Roy |
26 | ![]() | 8 Oct 1808 | St André, Kamouraska, Kamouraska, Québec, Canada | I1417 | Antoine_Roy |
27 | ![]() | 27 Jan 1798 | St André, Kamouraska, Kamouraska, Québec, Canada | I1413 | Antoine_Roy |
28 | ![]() | 27 May 1795 | St André, Kamouraska, Kamouraska, Québec, Canada | I1379 | Antoine_Roy |
29 | ![]() | 5 Aug 1801 | St André, Kamouraska, Kamouraska, Québec, Canada | I1414 | Antoine_Roy |
30 | ![]() | 10 Jul 1806 | St André, Kamouraska, Kamouraska, Québec, Canada | I1416 | Antoine_Roy |
31 | ![]() | 4 Feb 1804 | St André, Kamouraska, Kamouraska, Québec, Canada | I1384 | Antoine_Roy |
32 | ![]() | 7 Dec 1802 | St André, Kamouraska, Kamouraska, Québec, Canada | I1415 | Antoine_Roy |
33 | ![]() | 11 May 1798 | St André, Kamouraska, Kamouraska, Québec, Canada | I1381 | Antoine_Roy |
34 | ![]() | 15 Oct 1793 | St André, Kamouraska, Kamouraska, Québec, Canada | I1378 | Antoine_Roy |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Dec 1810 | St André, Kamouraska, Kamouraska, Québec, Canada | I1921 | Antoine_Roy |
2 | ![]() | 5 Jun 1836 | St André, Kamouraska, Kamouraska, Québec, Canada | I7261 | Antoine_Roy |
3 | ![]() | 20 May 1888 | St André, Kamouraska, Kamouraska, Québec, Canada | I7263 | Antoine_Roy |
4 | ![]() | 28 Mar 1809 | St André, Kamouraska, Kamouraska, Québec, Canada | I1203 | Antoine_Roy |
5 | ![]() | 10 Dec 1819 | St André, Kamouraska, Kamouraska, Québec, Canada | I17981 | Antoine_Roy |
6 | ![]() | 10 Dec 1819 | St André, Kamouraska, Kamouraska, Québec, Canada | I17982 | Antoine_Roy |
7 | ![]() | 4 Oct 1845 | St André, Kamouraska, Kamouraska, Québec, Canada | I20816 | Antoine_Roy |
8 | ![]() | 22 Jun 1833 | St André, Kamouraska, Kamouraska, Québec, Canada | I11166 | Antoine_Roy |
9 | ![]() | 20 Feb 1838 | St André, Kamouraska, Kamouraska, Québec, Canada | I20811 | Antoine_Roy |
10 | ![]() | 22 May 1842 | St André, Kamouraska, Kamouraska, Québec, Canada | I20819 | Antoine_Roy |
11 | ![]() | 27 Oct 1856 | St André, Kamouraska, Kamouraska, Québec, Canada | I7262 | Antoine_Roy |
12 | ![]() | 21 Oct 1830 | St André, Kamouraska, Kamouraska, Québec, Canada | I5028 | Antoine_Roy |
Buried
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | St André, Kamouraska, Kamouraska, Québec, Canada | I2129 | Antoine_Roy | |
2 | ![]() | St André, Kamouraska, Kamouraska, Québec, Canada | I4988 | Antoine_Roy | |
3 | ![]() | 1863 | St André, Kamouraska, Kamouraska, Québec, Canada | I5030 | Antoine_Roy |
4 | ![]() | 31 Mar 1804 | St André, Kamouraska, Kamouraska, Québec, Canada | I1362 | Antoine_Roy |
5 | ![]() | 14 Nov 1825 | St André, Kamouraska, Kamouraska, Québec, Canada | I1213 | Antoine_Roy |
6 | ![]() | 29 Mar 1809 | St André, Kamouraska, Kamouraska, Québec, Canada | I1203 | Antoine_Roy |
7 | ![]() | 9 Dec 1807 | St André, Kamouraska, Kamouraska, Québec, Canada | I172 | Antoine_Roy |
8 | ![]() | 5 Jun 1800 | St André, Kamouraska, Kamouraska, Québec, Canada | I2699 | Antoine_Roy |
9 | ![]() | 1826 | St André, Kamouraska, Kamouraska, Québec, Canada | I1330 | Antoine_Roy |
10 | ![]() | 12 Mar 1821 | St André, Kamouraska, Kamouraska, Québec, Canada | I1423 | Antoine_Roy |
11 | ![]() | 11 May 1822 | St André, Kamouraska, Kamouraska, Québec, Canada | I1418 | Antoine_Roy |
12 | ![]() | 1 Oct 1807 | St André, Kamouraska, Kamouraska, Québec, Canada | I1386 | Antoine_Roy |
13 | ![]() | 20 Dec 1817 | St André, Kamouraska, Kamouraska, Québec, Canada | I1425 | Antoine_Roy |
14 | ![]() | 13 Nov 1808 | St André, Kamouraska, Kamouraska, Québec, Canada | I1417 | Antoine_Roy |
15 | ![]() | 18 Sep 1802 | St André, Kamouraska, Kamouraska, Québec, Canada | I1383 | Antoine_Roy |
Married
Matches 1 to 57 of 57
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Ayotte / Paradis | 20 Oct 1785 | St André, Kamouraska, Kamouraska, Québec, Canada | F1389 | Antoine_Roy |
2 | Beaulieu / Nadeau | 29 May 1920 | St André, Kamouraska, Kamouraska, Québec, Canada | F7145 | Antoine_Roy |
3 | Bélanger / Dumont | 22 Nov 1819 | St André, Kamouraska, Kamouraska, Québec, Canada | F2836 | Antoine_Roy |
4 | Bélanger / Paradis | 12 Jan 1830 | St André, Kamouraska, Kamouraska, Québec, Canada | F2834 | Antoine_Roy |
5 | Bouchard / Nadeau | 24 Oct 1837 | St André, Kamouraska, Kamouraska, Québec, Canada | F5307 | Antoine_Roy |
6 | Bourgoin / Nadeau | 28 Sep 1795 | St André, Kamouraska, Kamouraska, Québec, Canada | F983 | Antoine_Roy |
7 | Chassé / Bourgoin | 8 Feb 1796 | St André, Kamouraska, Kamouraska, Québec, Canada | F941 | Antoine_Roy |
8 | Chouinard / Pinette | 28 Oct 1793 | St André, Kamouraska, Kamouraska, Québec, Canada | F1026 | Antoine_Roy |
9 | Côté / Nadeau | 1810 | St André, Kamouraska, Kamouraska, Québec, Canada | F5259 | Antoine_Roy |
10 | Desjardins / Beaulieu | 5 Jun 1820 | St André, Kamouraska, Kamouraska, Québec, Canada | F1836 | Antoine_Roy |
11 | Desjardins / Sirois | 15 Feb 1836 | St André, Kamouraska, Kamouraska, Québec, Canada | F1839 | Antoine_Roy |
12 | Gagnon / Soucy | 7 Oct 1822 | St André, Kamouraska, Kamouraska, Québec, Canada | F1000 | Antoine_Roy |
13 | Hudon / Nadeau | 9 Jan 1855 | St André, Kamouraska, Kamouraska, Québec, Canada | F5379 | Antoine_Roy |
14 | Lagacé / La Croix | 8 Oct 1792 | St André, Kamouraska, Kamouraska, Québec, Canada | F1142 | Antoine_Roy |
15 | Lagacé / Pelletier | 13 Jul 1795 | St André, Kamouraska, Kamouraska, Québec, Canada | F2101 | Antoine_Roy |
16 | Levasseur / Soucy | 11 Feb 1811 | St André, Kamouraska, Kamouraska, Québec, Canada | F1023 | Antoine_Roy |
17 | Marquis / Nadeau | 24 Aug 1842 | St André, Kamouraska, Kamouraska, Québec, Canada | F5309 | Antoine_Roy |
18 | Marquis / Quinn | 19 Apr 1836 | St André, Kamouraska, Kamouraska, Québec, Canada | F1088 | Antoine_Roy |
19 | Michaud / Nadeau | 5 Oct 1812 | St André, Kamouraska, Kamouraska, Québec, Canada | F4703 | Antoine_Roy |
20 | Morneau / Paillant dit Saintonge | 19 Jan 1826 | St André, Kamouraska, Kamouraska, Québec, Canada | F7244 | Antoine_Roy |
21 | Nadeau / Boucher | 26 Aug 1805 | St André, Kamouraska, Kamouraska, Québec, Canada | F1693 | Antoine_Roy |
22 | Nadeau / Côté | 25 Nov 1811 | St André, Kamouraska, Kamouraska, Québec, Canada | F5257 | Antoine_Roy |
23 | Nadeau / Leclerc | 17 Jun 1805 | St André, Kamouraska, Kamouraska, Québec, Canada | F617 | Antoine_Roy |
24 | Nadeau / Migneault | 10 Oct 1846 | St André, Kamouraska, Kamouraska, Québec, Canada | F5310 | Antoine_Roy |
25 | Nadeau / Morin | St André, Kamouraska, Kamouraska, Québec, Canada | F892 | Antoine_Roy | |
26 | Nadeau / Morin | 17 Sep 1801 | St André, Kamouraska, Kamouraska, Québec, Canada | F893 | Antoine_Roy |
27 | Nadeau / Munier | 20 Aug 1798 | St André, Kamouraska, Kamouraska, Québec, Canada | F986 | Antoine_Roy |
28 | Nadeau / Nadeau | 8 Sep 1828 | St André, Kamouraska, Kamouraska, Québec, Canada | F5373 | Antoine_Roy |
29 | Nadeau / Nadeau | 8 Sep 1829 | St André, Kamouraska, Kamouraska, Québec, Canada | F6868 | Antoine_Roy |
30 | Nadeau / Paradis | 15 Feb 1859 | St André, Kamouraska, Kamouraska, Québec, Canada | F7067 | Antoine_Roy |
31 | Nadeau / Parent | 8 Jan 1839 | St André, Kamouraska, Kamouraska, Québec, Canada | F5377 | Antoine_Roy |
32 | Nadeau / Sirois | 14 Jan 1822 | St André, Kamouraska, Kamouraska, Québec, Canada | F7162 | Antoine_Roy |
33 | Nadeau / Talbot | 14 Sep 1841 | St André, Kamouraska, Kamouraska, Québec, Canada | F7922 | Antoine_Roy |
34 | Ouellet / Sirois | 30 May 1752 | St André, Kamouraska, Kamouraska, Québec, Canada | F1396 | Antoine_Roy |
35 | Ouellette / Nadeau | 20 Jul 1812 | St André, Kamouraska, Kamouraska, Québec, Canada | F7144 | Antoine_Roy |
36 | Paradis / Lalande | 17 Feb 1794 | St André, Kamouraska, Kamouraska, Québec, Canada | F1834 | Antoine_Roy |
37 | Paradis / Nadeau | 13 Jan 1852 | St André, Kamouraska, Kamouraska, Québec, Canada | F5308 | Antoine_Roy |
38 | Pelletier / Leclerc | 15 Oct 1804 | St André, Kamouraska, Kamouraska, Québec, Canada | F516 | Antoine_Roy |
39 | Pelletier / Nadeau | 17 Jul 1854 | St André, Kamouraska, Kamouraska, Québec, Canada | F5380 | Antoine_Roy |
40 | Pelletier / Souci | 1849/1858 | St André, Kamouraska, Kamouraska, Québec, Canada | F1020 | Antoine_Roy |
41 | Perron / Nadeau | 17 Apr 1820 | St André, Kamouraska, Kamouraska, Québec, Canada | F4706 | Antoine_Roy |
42 | Plourde / Legacé | 15 Jun 1812 | St André, Kamouraska, Kamouraska, Québec, Canada | F942 | Antoine_Roy |
43 | Robichaud / Nadeau | 12 Aug 1817 | St André, Kamouraska, Kamouraska, Québec, Canada | F4705 | Antoine_Roy |
44 | Roi / Duval | 16 Feb 1824 | St André, Kamouraska, Kamouraska, Québec, Canada | F2829 | Antoine_Roy |
45 | Roy / Levasseur | 4 Sep 1855 | St André, Kamouraska, Kamouraska, Québec, Canada | F3330 | Antoine_Roy |
46 | Roy dit Desjardins / Marquis | 5 Feb 1839 | St André, Kamouraska, Kamouraska, Québec, Canada | F433 | Antoine_Roy |
47 | Souci / LaPointe | 13 Feb 1849 | St André, Kamouraska, Kamouraska, Québec, Canada | F1018 | Antoine_Roy |
48 | Souci / Paradis | 17 Jan 1825 | St André, Kamouraska, Kamouraska, Québec, Canada | F992 | Antoine_Roy |
49 | Souci / Sirois | 13 Feb 1855 | St André, Kamouraska, Kamouraska, Québec, Canada | F1019 | Antoine_Roy |
50 | Souci / Souci | 22 Feb 1830 | St André, Kamouraska, Kamouraska, Québec, Canada | F4642 | Antoine_Roy |
51 | Soucy / Dancosse | 25 Aug 1823 | St André, Kamouraska, Kamouraska, Québec, Canada | F1014 | Antoine_Roy |
52 | Soucy / Deschesnes | 20 Sep 1866 | St André, Kamouraska, Kamouraska, Québec, Canada | F999 | Antoine_Roy |
53 | Soucy / Dumond | 18 Oct 1819 | St André, Kamouraska, Kamouraska, Québec, Canada | F996 | Antoine_Roy |
54 | Soucy / Dumond | 9 Sep 1822 | St André, Kamouraska, Kamouraska, Québec, Canada | F991 | Antoine_Roy |
55 | Soucy / Levasseur | 16 Jan 1816 | St André, Kamouraska, Kamouraska, Québec, Canada | F995 | Antoine_Roy |
56 | Soucy / Levasseur | 13 Jul 1829 | St André, Kamouraska, Kamouraska, Québec, Canada | F1016 | Antoine_Roy |
57 | Soucy / Paradis | 9 Jan 1797 | St André, Kamouraska, Kamouraska, Québec, Canada | F156 | Antoine_Roy |