Orono, Penobscot County, Maine, USA
Wikipedia links for
Orono, Penobscot County, Maine, USA
[Orono] [Penobscot County] [Maine] [USA]

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Mar 1909 | Orono, Penobscot County, Maine, USA | I18839 | Antoine_Roy |
2 | ![]() | 22 Mar 1903 | Orono, Penobscot County, Maine, USA | I18836 | Antoine_Roy |
3 | ![]() | 12 Oct 1911 | Orono, Penobscot County, Maine, USA | I18838 | Antoine_Roy |
4 | ![]() | 25 Sep 1906 | Orono, Penobscot County, Maine, USA | I18840 | Antoine_Roy |
5 | ![]() | Abt 9 Apr 1902 | Orono, Penobscot County, Maine, USA | I18837 | Antoine_Roy |
6 | ![]() | 30 Sep 1919 | Orono, Penobscot County, Maine, USA | I19359 | Antoine_Roy |
7 | ![]() | Abt 1895 | Orono, Penobscot County, Maine, USA | I23772 | Antoine_Roy |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Nov 1920 | Orono, Penobscot County, Maine, USA | I18837 | Antoine_Roy |
2 | ![]() | 1941 | Orono, Penobscot County, Maine, USA | I18818 | Antoine_Roy |
3 | ![]() | 14 Sep 2003 | Orono, Penobscot County, Maine, USA | I21832 | Antoine_Roy |
4 | ![]() | 3 Feb 2005 | Orono, Penobscot County, Maine, USA | I21640 | Antoine_Roy |
5 | ![]() | 9 Aug 2001 | Orono, Penobscot County, Maine, USA | I21515 | Antoine_Roy |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 1947 | Orono, Penobscot County, Maine, USA | I219 | Antoine_Roy |
2 | ![]() | Orono, Penobscot County, Maine, USA | I18816 | Antoine_Roy | |
3 | ![]() | Orono, Penobscot County, Maine, USA | I18818 | Antoine_Roy | |
4 | ![]() | 1941 | Orono, Penobscot County, Maine, USA | I4 | Antoine_Roy |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1910 | Orono, Penobscot County, Maine, USA | I18839 | Antoine_Roy |
2 | ![]() | 1920 | Orono, Penobscot County, Maine, USA | I18839 | Antoine_Roy |
3 | ![]() | 1910 | Orono, Penobscot County, Maine, USA | I219 | Antoine_Roy |
4 | ![]() | 1920 | Orono, Penobscot County, Maine, USA | I219 | Antoine_Roy |
5 | ![]() | 1910 | Orono, Penobscot County, Maine, USA | I18836 | Antoine_Roy |
6 | ![]() | 1920 | Orono, Penobscot County, Maine, USA | I18836 | Antoine_Roy |
7 | ![]() | 1920 | Orono, Penobscot County, Maine, USA | I18838 | Antoine_Roy |
8 | ![]() | 1910 | Orono, Penobscot County, Maine, USA | I18840 | Antoine_Roy |
9 | ![]() | 1920 | Orono, Penobscot County, Maine, USA | I18840 | Antoine_Roy |
10 | ![]() | 1910 | Orono, Penobscot County, Maine, USA | I18837 | Antoine_Roy |
11 | ![]() | 1920 | Orono, Penobscot County, Maine, USA | I18837 | Antoine_Roy |
12 | ![]() | 1910 | Orono, Penobscot County, Maine, USA | I4 | Antoine_Roy |
13 | ![]() | 1920 | Orono, Penobscot County, Maine, USA | I4 | Antoine_Roy |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Nadeau / Peter | 24 Jan 1912 | Orono, Penobscot County, Maine, USA | F7498 | Antoine_Roy |