Bangor, Penobscot County, Maine, USA
Wikipedia links for
Bangor, Penobscot County, Maine, USA
[Bangor] [Penobscot County] [Maine] [USA]

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1862 | Bangor, Penobscot County, Maine, USA | I25510 | Antoine_Roy |
2 | ![]() | Abt 1858 | Bangor, Penobscot County, Maine, USA | I25509 | Antoine_Roy |
3 | ![]() | 15 Aug 1948 | Bangor, Penobscot County, Maine, USA | I6517 | Antoine_Roy |
Died
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Jan 1967 | Bangor, Penobscot County, Maine, USA | I23194 | Antoine_Roy |
2 | ![]() | 4 Oct 1977 | Bangor, Penobscot County, Maine, USA | I22018 | Antoine_Roy |
3 | ![]() | 1 Feb 1961 | Bangor, Penobscot County, Maine, USA | I229 | Antoine_Roy |
4 | ![]() | 23 Sep 1984 | Bangor, Penobscot County, Maine, USA | I21828 | Antoine_Roy |
5 | ![]() | Bangor, Penobscot County, Maine, USA | I21883 | Antoine_Roy | |
6 | ![]() | 2 Feb 1987 | Bangor, Penobscot County, Maine, USA | I9324 | Antoine_Roy |
7 | ![]() | 24 Oct 1988 | Bangor, Penobscot County, Maine, USA | I1338 | Antoine_Roy |
8 | ![]() | 29 May 1966 | Bangor, Penobscot County, Maine, USA | I6087 | Antoine_Roy |
9 | ![]() | 8 Jan 2000 | Bangor, Penobscot County, Maine, USA | I22063 | Antoine_Roy |
10 | ![]() | 14 Apr 2004 | Bangor, Penobscot County, Maine, USA | I20393 | Antoine_Roy |
11 | ![]() | 29 Sep 1953 | Bangor, Penobscot County, Maine, USA | I21628 | Antoine_Roy |
12 | ![]() | 6 Jun 2001 | Bangor, Penobscot County, Maine, USA | I8766 | Antoine_Roy |
13 | ![]() | 20 Jul 1979 | Bangor, Penobscot County, Maine, USA | I23339 | Antoine_Roy |
14 | ![]() | 16 Sep 2004 | Bangor, Penobscot County, Maine, USA | I404 | Antoine_Roy |
15 | ![]() | 12 Oct 2005 | Bangor, Penobscot County, Maine, USA | I23871 | Antoine_Roy |
16 | ![]() | 17 Nov 1978 | Bangor, Penobscot County, Maine, USA | I395 | Antoine_Roy |
17 | ![]() | 10 May 2005 | Bangor, Penobscot County, Maine, USA | I18972 | Antoine_Roy |
18 | ![]() | 7 Jan 1993 | Bangor, Penobscot County, Maine, USA | I313 | Antoine_Roy |
19 | ![]() | 18 Jul 1999 | Bangor, Penobscot County, Maine, USA | I22052 | Antoine_Roy |
20 | ![]() | 29 May 1977 | Bangor, Penobscot County, Maine, USA | I22010 | Antoine_Roy |
21 | ![]() | 1995 | Bangor, Penobscot County, Maine, USA | I19008 | Antoine_Roy |
22 | ![]() | Bangor, Penobscot County, Maine, USA | I21917 | Antoine_Roy | |
23 | ![]() | 27 Apr 2004 | Bangor, Penobscot County, Maine, USA | I262 | Antoine_Roy |
24 | ![]() | 5 Oct 2003 | Bangor, Penobscot County, Maine, USA | I21641 | Antoine_Roy |
25 | ![]() | 9 Apr 1958 | Bangor, Penobscot County, Maine, USA | I20381 | Antoine_Roy |
26 | ![]() | 12 Apr 1994 | Bangor, Penobscot County, Maine, USA | I21655 | Antoine_Roy |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Feb 2003 | Bangor, Penobscot County, Maine, USA | I6815 | Antoine_Roy |
2 | ![]() | Oct 2005 | Bangor, Penobscot County, Maine, USA | I24009 | Antoine_Roy |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Babbin / Nadeau | 17 Sep 1899 | Bangor, Penobscot County, Maine, USA | F6 | Antoine_Roy |