, Québec, Canada
Wikipedia links for
, Québec, Canada
[] [Québec] [Canada]
State/Province/Region : Latitude: 52.9000000, Longitude: -71.8000000
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chouinard, Rose | Abt 1796 | , Québec, Canada | I1568 | Antoine_Roy |
2 | Gaultier, Louise | 1668 | , Québec, Canada | I10764 | Antoine_Roy |
3 | Gifford, François Xavier | 2 Apr 1820 | , Québec, Canada | I10751 | Antoine_Roy |
4 | Jodoin, Marie Claire | 1712 | , Québec, Canada | I1065 | Antoine_Roy |
5 | Jollet, Marie Marguerite | 1752 | , Québec, Canada | I19434 | Antoine_Roy |
6 | Leveque, Marie Eliza | , Québec, Canada | I7067 | Antoine_Roy | |
7 | Nadeau, Julie | , Québec, Canada | I11649 | Antoine_Roy | |
8 | Nadeau, Marguerite | 22 Mar 1778 | , Québec, Canada | I11648 | Antoine_Roy |
9 | Nadeau, Marie Rose | , Québec, Canada | I11650 | Antoine_Roy | |
10 | Paré, Marguerite | 3 Mar 1664 | , Québec, Canada | I1075 | Antoine_Roy |
11 | Perreault, Barthelemi François | 1701 | , Québec, Canada | I19348 | Antoine_Roy |
12 | Poulin, Ignace | 2 Feb 1656 | , Québec, Canada | I1074 | Antoine_Roy |
13 | Quirion, Marguerite | 1750 | , Québec, Canada | I887 | Antoine_Roy |
14 | Roy, Pierre | 1849 | , Québec, Canada | I7066 | Antoine_Roy |
15 | Sommereaux, Charlotte | 1678 | , Québec, Canada | I1171 | Antoine_Roy |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brisson, Dorothee | , Québec, Canada | I19347 | Antoine_Roy | |
2 | Gaultier, Louise | 1743 | , Québec, Canada | I10764 | Antoine_Roy |
3 | Greffard, Louis | 1688 | , Québec, Canada | I10763 | Antoine_Roy |
4 | Le Preuvier, Marguerite | , Québec, Canada | I4773 | Antoine_Roy | |
5 | Perreault, Barthelemi François | , Québec, Canada | I19348 | Antoine_Roy | |
6 | Perreault, Jean | Bef 1785 | , Québec, Canada | I19350 | Antoine_Roy |
7 | Poulain, Claude | 17 Dec 1687 | , Québec, Canada | I1082 | Antoine_Roy |
8 | Quevillon, Joseph | 14 Nov 1750 | , Québec, Canada | I890 | Antoine_Roy |
9 | Roy, Pierre | 1930 | , Québec, Canada | I7066 | Antoine_Roy |
10 | Sommereaux, Charlotte | 1708 | , Québec, Canada | I1171 | Antoine_Roy |
11 | Talbot, Jean Jacques | 1756 | , Québec, Canada | I1170 | Antoine_Roy |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Delouaye / Boucher | , Québec, Canada | F573 | Antoine_Roy | |
2 | Morin / Mignier | 1690 | , Québec, Canada | F571 | Antoine_Roy |
3 | Nadeau / Abraham | 6 Nov 1665 | , Québec, Canada | F674 | Antoine_Roy |