, , Massachusetts, USA
Wikipedia links for
, , Massachusetts, USA
[] [] [Massachusetts] [USA]
State/Province/Region : Latitude: 42.3656470, Longitude: -71.1083221
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nadeau, Albert | 8 Sep 1923 | , , Massachusetts, USA | I20656 | Antoine_Roy |
2 | Nadeau, Edmund | 17 Sep 1917 | , , Massachusetts, USA | I20658 | Antoine_Roy |
3 | Nadeau, Gerald | 19 Jul 1928 | , , Massachusetts, USA | I20655 | Antoine_Roy |
4 | Nadeau, Paul A. | 19 Apr 1926 | , , Massachusetts, USA | I20654 | Antoine_Roy |
5 | Nadeau, Philip Wayne | 28 May 1920 | , , Massachusetts, USA | I20652 | Antoine_Roy |
6 | Nadeau, Richard | 18 Feb 1925 | , , Massachusetts, USA | I20659 | Antoine_Roy |
7 | Roy, Marie Cecile | 1761 | , , Massachusetts, USA | I12856 | Antoine_Roy |
8 | Roy, Marie Françoise | 1760 | , , Massachusetts, USA | I12855 | Antoine_Roy |
9 | Roy, Pierre Paul | 1757 | , , Massachusetts, USA | I12854 | Antoine_Roy |
10 | Sumner, Geno | , , Massachusetts, USA | I20574 | Antoine_Roy | |
11 | Sumner, Jarid | , , Massachusetts, USA | I20575 | Antoine_Roy |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Le Blanc, François | 1761 | , , Massachusetts, USA | I2575 | Antoine_Roy |