Living
Has more than 100 ancestors and 5 descendants in this family tree.Living
Private
Father | Emile Bourgoin, b. 21 Jan 1900, Frenchville, Aroostook County, Maine, USA | |||||||||||||||||||||
Mother | Laura Guimond, b. 18 Dec 1900, Frenchville, Aroostook County, Maine, USA | |||||||||||||||||||||
Married | 19 Jun 1922 | Frenchville, Aroostook County, Maine, USA ![]() |
||||||||||||||||||||
Family | Living | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Private
Father | Albert Boucher, b. 13 Nov 1904, Waterville, Kennebec County, Maine, USA | |||||||||
Mother | Melvina Desjardins, b. 5 Sep 1909, Frenchville, Aroostook County, Maine, USA | |||||||||
Married | 5 Aug 1928 | Fort Kent, Aroostook County, Maine, USA ![]() |
||||||||
Family | Lucien Shaw, b. 2 Nov 1926, Eagle Lake, Aroostook County, Maine, USA | |||||||||
Children |
|
|||||||||

Lucien Shaw

Birth | 2 Nov 1926 | Eagle Lake, Aroostook County, Maine, USA ![]() |
||||||||
Died | 22 Apr 2002 | Houlton, Aroostook County, Maine, USA ![]() |
||||||||
Buried | 26 Apr 2002 | St Mary Cemetery, Houlton, Aroostook County, Maine, USA ![]() |
||||||||
Father | Vincent Shaw, b. 20 Nov 1893, Eagle Lake, Aroostook County, Maine, USA | |||||||||
Relationship | Adopted | |||||||||
Mother | Delia Dubé, b. 21 May 1897 | |||||||||
Relationship | Adopted | |||||||||
Married | 19 Sep 1922 | Eagle Lake, Aroostook County, Maine, USA ![]() |
||||||||
Family | Private | |||||||||
Children |
|
|||||||||

Joel Boucher

Birth | 12 Dec 1932 | Fort Kent, Aroostook County, Maine, USA ![]() |
Died | 20 Jul 2006 | University of Connecticut Health Center, Farmington, Hartford County, Connecticut, USA ![]() |
Buried | 31 Jul 2006 | Fort Kent Cemetery, Fort Kent, Aroostook County, Maine, USA ![]() |
Father | Albert Boucher, b. 13 Nov 1904, Waterville, Kennebec County, Maine, USA | |
Mother | Melvina Desjardins, b. 5 Sep 1909, Frenchville, Aroostook County, Maine, USA | |
Married | 5 Aug 1928 | Fort Kent, Aroostook County, Maine, USA ![]() |
Living
Father | Albert Boucher, b. 13 Nov 1904, Waterville, Kennebec County, Maine, USA | |||||||||
Mother | Melvina Desjardins, b. 5 Sep 1909, Frenchville, Aroostook County, Maine, USA | |||||||||
Married | 5 Aug 1928 | Fort Kent, Aroostook County, Maine, USA ![]() |
||||||||
Family | Eric White, b. 19 Sep 1932, Fort Kent, Aroostook County, Maine, USA | |||||||||
Children |
|
|||||||||

Eric White

Nickname | Buddy | |||||||||
Birth | 19 Sep 1932 | Fort Kent, Aroostook County, Maine, USA ![]() |
||||||||
Died | 20 Jul 2003 | Marlborough, Hartford County, Connecticut, USA ![]() |
||||||||
Buried | 28 Jul 2003 | Fort Kent Cemetery, Fort Kent, Aroostook County, Maine, USA ![]() |
||||||||
Father | Eric White, b. 2 May 1891, Wallagrass, Aroostook County, Maine, USA | |||||||||
Mother | Ozite Morin, b. 26 Apr 1901, St Francis, Aroostook County, Maine, USA | |||||||||
Married | 22 Aug 1921 | St Francis, Aroostook County, Maine, USA ![]() |
||||||||
Family | Living | |||||||||
Children |
|
|||||||||
Private
Father | Albert Boucher, b. 13 Nov 1904, Waterville, Kennebec County, Maine, USA | |||||
Mother | Melvina Desjardins, b. 5 Sep 1909, Frenchville, Aroostook County, Maine, USA | |||||
Married | 5 Aug 1928 | Fort Kent, Aroostook County, Maine, USA ![]() |
||||
Family 1 | Private | |||||
Children |
|
|||||
Family 2 | Living | |||||
Family 3 | Living | |||||
Private
Father | Daniel Labbe | |||||
Mother | Vitaline Labbe | |||||
Family 1 | Private | |||||
Children |
|
|||||
Family 2 | Lieselotte Gehrig, b. 25 Mar 1936, Friedberg, , Germany | |||||
Living
Family | Private | |
Joseph Gilman Carroll Boucher

Birth | 21 Jan 1943 | Fort Kent, Aroostook County, Maine, USA ![]() |
Baptized | 24 Jan 1943 | St Louis, Fort Kent, Aroostook County, Maine, USA ![]() |
Died | 16 Mar 1943 | Fort Kent, Aroostook County, Maine, USA ![]() |
Buried | Old St Louis Cemetery, Fort Kent, Aroostook County, Maine, USA ![]() |
|
Father | Albert Boucher, b. 13 Nov 1904, Waterville, Kennebec County, Maine, USA | |
Mother | Melvina Desjardins, b. 5 Sep 1909, Frenchville, Aroostook County, Maine, USA | |
Married | 5 Aug 1928 | Fort Kent, Aroostook County, Maine, USA ![]() |
Private
Father | Newman Abraham Fillio, b. 12 May 1910, Pittsfield, Berkshire County, Massachusetts, USA | |
Mother | Irene Roy, b. 23 Dec 1916, Pittsfield, Berkshire County, Massachusetts, USA | |
Married | 16 Nov 1935 | |
Family | Living | |
Private
Father | Joseph Francis Jordan, b. 28 Feb 1907, Hartford, Hartford County, Connecticut, USA | |||||
Mother | Albertine Cecilia Lefebvre, b. 19 Sep 1913, Hartford, Hartford County, Connecticut, USA | |||||
Married | 3 Feb 1936 | St Augustine Roman Catholic, Hartford, Hartford County, Connecticut, USA ![]() |
||||
Family | Living | |||||
Children |
|
|||||
Living
Father | Albert Boucher, b. 13 Nov 1904, Waterville, Kennebec County, Maine, USA | |||||
Mother | Melvina Desjardins, b. 5 Sep 1909, Frenchville, Aroostook County, Maine, USA | |||||
Married | 5 Aug 1928 | Fort Kent, Aroostook County, Maine, USA ![]() |
||||
Family 1 | Private | |||||
Children |
|
|||||
Family 2 | Living | |||||
Children |
|
|||||
Private
Family | Living | |||||
Children |
|
|||||
Living
Father | Living | |||||
Mother | Living | |||||
Family | Living | |||||
Children |
|
|||||
Living
Father | Albert Boucher, b. 13 Nov 1904, Waterville, Kennebec County, Maine, USA | |||||||
Mother | Melvina Desjardins, b. 5 Sep 1909, Frenchville, Aroostook County, Maine, USA | |||||||
Married | 5 Aug 1928 | Fort Kent, Aroostook County, Maine, USA ![]() |
||||||
Family 1 | Donald Jeff Saucier, b. 25 Sep 1948, Fort Kent, Aroostook County, Maine, USA | |||||||
Children |
|
|||||||
Family 2 | Living | |||||||

Donald Jeff Saucier

Birth | 25 Sep 1948 | Fort Kent, Aroostook County, Maine, USA ![]() |
||||||
Died | 7 Nov 1980 | Fort Kent, Aroostook County, Maine, USA ![]() |
||||||
Father | Louis Saucier, b. 1 Mar 1915, Fort Kent, Aroostook County, Maine, USA | |||||||
Mother | Private | |||||||
Married | 2 Nov 1933 | Fort Kent, Aroostook County, Maine, USA ![]() |
||||||
Family | Living | |||||||
Children |
|
|||||||
Living
Father | Fortunato Burgos, b. 11 Jun 1915, Barrazas, Carolina County, Puerto Rico, USA | |||
Mother | Eunice Populardo, b. 1 Mar 1915, , , Puerto Rico | |||
Family 1 | Living | |||
Children |
|
|||
Jeanne Millet

Birth | 1585 | St-Léonard-des-Parcs, Orne, Basse-Normandie, France ![]() |
||||||||||
Baptized | France ![]() |
|||||||||||
Died | France ![]() |
|||||||||||
Family | Guillaume Langlois, b. 1581, St-Léonard-des-Parcs, Orne, Basse-Normandie, France | |||||||||||
Married | Abt 1595 | St-Léonard-des-Parcs, Orne, Basse-Normandie, France ![]() |
||||||||||
Children |
|
|||||||||||

Albert Boucher

Birth | 13 Nov 1904 | Waterville, Kennebec County, Maine, USA ![]() |
||||||||||||||||||||||||||||
Died | 13 Jul 1985 | Fort Kent, Aroostook County, Maine, USA ![]() |
||||||||||||||||||||||||||||
Buried | 17 Jul 1985 | Fort Kent, Aroostook County, Maine, USA ![]() |
||||||||||||||||||||||||||||
Father | Joseph Henry Boucher, b. 3 May 1872, Augusta, Kennebec County, Maine, USA | |||||||||||||||||||||||||||||
Mother | Marie Geneviève Lizotte, b. 22 Mar 1880, St François, Madawaska, New Brunswick, Canada | |||||||||||||||||||||||||||||
Married | 15 Feb 1904 | Waterville, Kennebec County, Maine, USA ![]() |
||||||||||||||||||||||||||||
Family | Melvina Desjardins, b. 5 Sep 1909, Frenchville, Aroostook County, Maine, USA | |||||||||||||||||||||||||||||
Married | 5 Aug 1928 | Fort Kent, Aroostook County, Maine, USA ![]() |
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||

Melvina Desjardins

Birth | 5 Sep 1909 | Frenchville, Aroostook County, Maine, USA ![]() |
||||||||||||||||||||||||||||
Died | 19 Apr 1988 | Fort Kent, Aroostook County, Maine, USA ![]() |
||||||||||||||||||||||||||||
Buried | 21 Apr 1988 | Fort Kent, Aroostook County, Maine, USA ![]() |
||||||||||||||||||||||||||||
Father | Denis Desjardins, b. 24 Oct 1885, Fort Kent, Aroostook County, Maine, USA | |||||||||||||||||||||||||||||
Mother | Marguerite Corbin, b. Jul 1886, Fort Kent, Aroostook County, Maine, USA | |||||||||||||||||||||||||||||
Married | 7 May 1906 | St Louis, Fort Kent, Aroostook County, Maine, USA ![]() |
||||||||||||||||||||||||||||
Family | Albert Boucher, b. 13 Nov 1904, Waterville, Kennebec County, Maine, USA | |||||||||||||||||||||||||||||
Married | 5 Aug 1928 | Fort Kent, Aroostook County, Maine, USA ![]() |
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Living
Father | Living | |
Mother | Living | |
Family | Living | |
Living
Father | Living | |||||||
Mother | Living | |||||||
Family | Living | |||||||
Children |
|
|||||||
-
Gender Female Siblings
13 Siblings + 1. Living + 2. Private
▻ Lucien Shaw , m. 26 Dec 19493. Joel Boucher, b. 12 Dec 1932, Fort Kent, Aroostook County, Maine, USA , d. 20 Jul 2006, University of Connecticut Health Center, Farmington, Hartford County, Connecticut, USA
( 73 years)
+ 4. Private + 5. Living
▻ Eric White , m. 3 Sep 1956+ 6. Living + 7. Private + 8. Living 9. Joseph Gilman Carroll Boucher, b. 21 Jan 1943, Fort Kent, Aroostook County, Maine, USA , d. 16 Mar 1943, Fort Kent, Aroostook County, Maine, USA
( 0 years)
10. Living + 11. Living + 12. Living + 13. Living + 14. Living Origins Patriarch & Matriarch Quatrin Boucher, b. St Etienne, Chaix, Vendée, Pays-de-la-Loire, France, d. Bef 28 Aug 1700 (8 x Great Grandfather)
Jeanne Millet, b. 1585, St-Léonard-des-Parcs, Orne, Basse-Normandie, France
, d. France
(11 x Great Grandmother)
Notes At least one living or private individual is linked to this note - Details withheld.Person ID I50 Antoine_Roy Last Modified 20 Nov 2021
Father Albert Boucher, b. 13 Nov 1904, Waterville, Kennebec County, Maine, USA
, d. 13 Jul 1985, Fort Kent, Aroostook County, Maine, USA
( 80 years)
Mother Melvina Desjardins, b. 5 Sep 1909, Frenchville, Aroostook County, Maine, USA
, d. 19 Apr 1988, Fort Kent, Aroostook County, Maine, USA
( 78 years)
Married 5 Aug 1928 Fort Kent, Aroostook County, Maine, USA Age at Marriage Albert : 23 years and 9 months - Melvina : 18 years and 11 months. Family ID F55 Group Sheet | Family Chart
Husband Living
Children
2 children 1. Living + 2. Living Family ID F51 Group Sheet | Family Chart