Note: This site uses cookies.
Jean Soucy[1]

Françoise de Viame

Family | Claude Soucy, b. 1617, St. Wulfram, Abbeville, Somme, Picardie, France | |||
Children |
|
|||
Françoise de Viame

Family | Claude Soucy, b. 1617, St. Wulfram, Abbeville, Somme, Picardie, France | |||
Children |
|
|||
Jean Soucy

Jeanne Sauvenier

Birth | 1647 | Paris, Seine, Île-de-France, France ![]() |
||||||||
Died | 12 Mar 1721 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||
Buried | 13 Mar 1721 | Rivière Ouelle, , Québec, Canada ![]() |
||||||||
Father | Jacques Sauvenier, b. Paris, Seine, Île-de-France, France | |||||||||
Mother | Antoinette Babillote | |||||||||
Family 1 | Jean Soucy, b. 1643, St. Wulfram, Abbeville, Somme, Picardie, France | |||||||||
Married | 10 May 1670 | Notre-Dame, Québec, Québec-Ville, Québec, Canada ![]() |
||||||||
Children |
|
|||||||||
Family 2 | Damien Berubé, b. 1 Feb 1647, Rocquefort, Rouen, Normandy, France | |||||||||
Married | 22 Aug 1679 | Ile aux Oies, Québec, Canada ![]() |
||||||||
Children |
|
|||||||||
Family 3 | François Miville, b. 16 May 1634, St Hilaire, Hiers-Brouage, Charente-Maritime, France | |||||||||
Married | 7 Nov 1692 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||
Children |
|
|||||||||
Jeanne Sauvenier

Birth | 1647 | Paris, Seine, Île-de-France, France ![]() |
||||||||
Died | 12 Mar 1721 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||
Buried | 13 Mar 1721 | Rivière Ouelle, , Québec, Canada ![]() |
||||||||
Father | Jacques Sauvenier, b. Paris, Seine, Île-de-France, France | |||||||||
Mother | Antoinette Babillote | |||||||||
Family 1 | Jean Soucy, b. 1643, St. Wulfram, Abbeville, Somme, Picardie, France [5] | |||||||||
Married | 10 May 1670 | Notre-Dame, Québec, Québec-Ville, Québec, Canada ![]() |
||||||||
Children |
|
|||||||||
Family 2 | Damien Berubé, b. 1 Feb 1647, Rocquefort, Rouen, Normandy, France | |||||||||
Married | 22 Aug 1679 | Ile aux Oies, Québec, Canada ![]() |
||||||||
Children |
|
|||||||||
Family 3 | François Miville, b. 16 May 1634, St Hilaire, Hiers-Brouage, Charente-Maritime, France | |||||||||
Married | 7 Nov 1692 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||
Children |
|
|||||||||
Damien Berubé

Birth | 1 Feb 1647 | Rocquefort, Rouen, Normandy, France ![]() |
||||||||
Baptized | 2 Feb 1647 | Notre-Dame, Rocquefort, Rouen, Normandy, France ![]() |
||||||||
Died | Mar 1688 | |||||||||
Buried | 7 Mar 1688 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||
Father | Robert Berubé, c. 30 Jan 1601, Limésy, Seine-Maritime, France | |||||||||
Mother | Catherine Ferrecoq, c. 22 Jan 1602, Limésy, Seine-Maritime, France | |||||||||
Family | Jeanne Sauvenier, b. 1647, Paris, Seine, Île-de-France, France | |||||||||
Married | 22 Aug 1679 | Ile aux Oies, Québec, Canada ![]() |
||||||||
Children |
|
|||||||||
François Miville

Birth | 16 May 1634 | St Hilaire, Hiers-Brouage, Charente-Maritime, France ![]() |
||||||||||||||||||||||||
Baptized | 16 May 1634 | Notre-Dame-de-Brouage, Saintes, Saintonge, France ![]() |
||||||||||||||||||||||||
Died | 23 Nov 1711 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||||||||||||||||||
Buried | 24 Nov 1711 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||||||||||||||||||
Father | Pierre Miville, b. Abt 1602, Fribourg, Canton Fribourg, Switzerland | |||||||||||||||||||||||||
Mother | Charlotte Maugis, b. Abt 1607, St Germaine, Saintonge, Charente Maritime, France | |||||||||||||||||||||||||
Married | Abt 1629 | Brouage, Saintes, Saintonge, France ![]() |
||||||||||||||||||||||||
Family 1 | Marie Langlois, b. 19 Aug 1636, Québec, Québec-Ville, Québec, Canada | |||||||||||||||||||||||||
Married | 10 Aug 1660 | Notre-Dame, Québec, Québec-Ville, Québec, Canada ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family 2 | Jeanne Sauvenier, b. 1647, Paris, Seine, Île-de-France, France | |||||||||||||||||||||||||
Married | 7 Nov 1692 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Anne Soucy

Birth | 5 Sep 1671 | Ile-aux-Oies, L'Islet, Québec, Canada ![]() |
||||||||||
Baptized | 15 Sep 1671 | Ste-Famille, Île-d'Orléans, Montmorency, Québec, Canada ![]() |
||||||||||
Buried | 1 Feb 1755 | Yamaska, Québec, Canada ![]() |
||||||||||
Father | Jean Soucy, b. 1643, St. Wulfram, Abbeville, Somme, Picardie, France | |||||||||||
Mother | Jeanne Sauvenier, b. 1647, Paris, Seine, Île-de-France, France | |||||||||||
Married | 10 May 1670 | Notre-Dame, Québec, Québec-Ville, Québec, Canada ![]() |
||||||||||
Family 1 | Jean Lebel, b. 22 Jan 1670, Château-Richer, Montmorency, Québec, Canada | |||||||||||
Married | 16 Aug 1689 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||||
Children |
|
|||||||||||
Family 2 | Jacques Bois, b. Abt 1677 | |||||||||||
Married | 24 Nov 1704 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||||
Jean Lebel

Birth | 22 Jan 1670 | Château-Richer, Montmorency, Québec, Canada ![]() |
||||||||||
Baptized | 23 Jan 1670 | Château-Richer, Montmorency, Québec, Canada ![]() |
||||||||||
Died | 6 Oct 1699 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||||
Buried | 6 Oct 1699 | L'Assomption, Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||||
Father | Nicolas Lebel, b. Abt 1649 | |||||||||||
Mother | Therese Mignot, b. 9 Sep 1651, Québec, Québec-Ville, Québec, Canada | |||||||||||
Married | 2 Apr 1665 | Château-Richer, Montmorency, Québec, Canada ![]() |
||||||||||
Family | Anne Soucy, b. 5 Sep 1671, Ile-aux-Oies, L'Islet, Québec, Canada | |||||||||||
Married | 16 Aug 1689 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||||
Children |
|
|||||||||||
Pierre Soucy

Birth | 13 Apr 1673 | Ile-aux-Oies, L'Islet, Québec, Canada ![]() |
||||||||||||||||||||||||
Baptized | 16 Apr 1673 | Québec, Québec-Ville, Québec, Canada ![]() |
||||||||||||||||||||||||
Died | 7 Jan 1760 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||||||||||||||||||
Buried | 9 Jan 1760 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||||||||||||||||||
Father | Jean Soucy, b. 1643, St. Wulfram, Abbeville, Somme, Picardie, France | |||||||||||||||||||||||||
Mother | Jeanne Sauvenier, b. 1647, Paris, Seine, Île-de-France, France | |||||||||||||||||||||||||
Married | 10 May 1670 | Notre-Dame, Québec, Québec-Ville, Québec, Canada ![]() |
||||||||||||||||||||||||
Family | Elisabeth Ursule Fouquereau, b. 23 Aug 1679, Pointe-aux-Trembles, Portneuf, Québec, Canada | |||||||||||||||||||||||||
Married | 13 Jan 1699 | Notre-Dame-de-Liesse, Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Elisabeth Ursule Fouquereau

Birth | 23 Aug 1679 | Pointe-aux-Trembles, Portneuf, Québec, Canada ![]() |
||||||||||||||||||||||||
Baptized | 23 Aug 1679 | Neuville, Portneuf, Québec, Canada ![]() |
||||||||||||||||||||||||
Died | 31 Dec 1758 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||||||||||||||||||
Buried | 1 Jan 1759 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||||||||||||||||||
Father | Urbain Fouquereau, b. Abt 1642, Continvoir, Indre-et-Loire, Centre (Val de Loire), France | |||||||||||||||||||||||||
Mother | Jeanne Rossignol, b. 1652, St-Pierre, Montfort-l'Amaury, Yvelines, Île-de-France, France | |||||||||||||||||||||||||
Married | 28 Dec 1676 | Québec, Québec-Ville, Québec, Canada ![]() |
||||||||||||||||||||||||
Family | Pierre Soucy, b. 13 Apr 1673, Ile-aux-Oies, L'Islet, Québec, Canada | |||||||||||||||||||||||||
Married | 13 Jan 1699 | Notre-Dame-de-Liesse, Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Marie Anne Soucy

Birth | 15 Feb 1675 | Ile-aux-Oies, L'Islet, Québec, Canada ![]() |
Baptized | 26 Apr 1676 | Notre Dame, Québec, Québec-Ville, Québec, Canada ![]() |
Buried | 4 Feb 1743 | Riviève-Ouelle, Kamouraska, Québec, Canada ![]() |
Father | Jean Soucy, b. 1643, St. Wulfram, Abbeville, Somme, Picardie, France | |
Mother | Jeanne Sauvenier, b. 1647, Paris, Seine, Île-de-France, France | |
Married | 10 May 1670 | Notre-Dame, Québec, Québec-Ville, Québec, Canada ![]() |
Family | Charles Pelletier, b. 1679, Rivière-Ouelle, Kamouraska, Québec, Canada | |
Married | 24 Nov 1701 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
Charles Pelletier

Birth | 1679 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
Died | 8 Oct 1713 | Québec, Québec-Ville, Québec, Canada ![]() |
Father | Noël Pelletier, b. 3 May 1654, Québec, Québec-Ville, Québec, Canada | |
Mother | Madeleine Mignot, b. 13 Jun 1654, Québec, Québec-Ville, Québec, Canada | |
Married | 20 Oct 1674 | C. Filion, Québec, Canada ![]() |
Family | Marie Anne Soucy, b. 15 Feb 1675, Ile-aux-Oies, L'Islet, Québec, Canada | |
Married | 24 Nov 1701 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
Guillaume Soucy

Birth | 5 Apr 1677 | Ile-aux-Oies, L'Islet, Québec, Canada ![]() |
Baptized | 1 May 1677 | Notre-Dame, Québec, Québec-Ville, Québec, Canada ![]() |
Father | Jean Soucy, b. 1643, St. Wulfram, Abbeville, Somme, Picardie, France | |
Mother | Jeanne Sauvenier, b. 1647, Paris, Seine, Île-de-France, France | |
Married | 10 May 1670 | Notre-Dame, Québec, Québec-Ville, Québec, Canada ![]() |
Family | Marguerite Bouchard, b. 10 Mar 1674, Beaupré, Montmorency, Québec, Canada | |
Married | 1697 | |
Marguerite Bouchard

Birth | 10 Mar 1674 | Beaupré, Montmorency, Québec, Canada ![]() |
Baptized | 16 Mar 1674 | Ste Anne, Beaupré, Montmorency, Québec, Canada ![]() |
Died | 8 Feb 1724 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
Buried | 13 Feb 1724 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
Father | Michel Bouchard, c. 16 Nov 1635, St-Nazaire, Andilly, Charente-Maritime, Poitou-Charentes, France | |
Mother | Marie Trotin, b. 1646, La Chaize-Vicont, La Rochelle, Charente-Maritime, Poitou-Charente, France | |
Married | 2 Dec 1662 | La Visitation de Notre-Dame, Château-Richer, Montmorency, Québec, Canada ![]() |
Family | Guillaume Soucy, b. 5 Apr 1677, Ile-aux-Oies, L'Islet, Québec, Canada | |
Married | 1697 | |
-
Name Jean Soucy Relationship with Therese Nadeau Birth 1643 St. Wulfram, Abbeville, Somme, Picardie, France [2, 3]
Gender Male Military Service
1665/1667 (24 years) Iroquois Wars [4]
Jean was with the Company Grandfointaine of the Carignan-Saliere Regiment that landed in Quebec in June 1665 Death 1678 Rivière-Ouelle, Kamouraska, Québec, Canada Patriarch & Matriarch Claude Soucy, b. 1617, St. Wulfram, Abbeville, Somme, Picardie, France(Father)
Françoise de Viame (Mother)Notes - MILITARY: Thomas LaForest: "The Carignan Regiment", Heritage Quest, Vol 24 Sep 1989, p24. Jean was a soldier in the Carignan-Solieres Regiment, in the Company Grandfointaine.
ORIGIN: shown as St Wulfram, ville Abbeville, éveché Amiens, Picardie, arrondisement Abbeville, Somme on Programme de Recherche en Demographie Historique on University of Montreal web site
Person ID I177 Antoine_Roy Last Modified 19 Jun 2016
Father Claude Soucy, b. 1617, St. Wulfram, Abbeville, Somme, Picardie, France Mother Françoise de Viame Family ID F176 Group Sheet | Family Chart
Wife Jeanne Sauvenier, b. 1647, Paris, Seine, Île-de-France, France
d. 12 Mar 1721, Rivière-Ouelle, Kamouraska, Québec, Canada
(Age 74 years)
Other Partners: Damien Berubé m. 22 Aug 1679; François Miville m. 7 Nov 1692Marriage 10 May 1670 Notre-Dame, Québec, Québec-Ville, Québec, Canada Age at Marriage He : ~ 27 years and 5 months - She : ~ 23 years and 5 months. Children
2 sons and 2 daughters + 1. Anne Soucy, b. 5 Sep 1671, Ile-aux-Oies, L'Islet, Québec, Canada bur. 1 Feb 1755, Yamaska, Québec, Canada
(Age ~ 83 years)
▻ Jean Lebel m. 16 Aug 1689; Jacques Bois m. 24 Nov 1704+ 2. Pierre Soucy, b. 13 Apr 1673, Ile-aux-Oies, L'Islet, Québec, Canada d. 7 Jan 1760, Rivière-Ouelle, Kamouraska, Québec, Canada
(Age 86 years)
▻ Elisabeth Ursule Fouquereau m. 13 Jan 16993. Marie Anne Soucy, b. 15 Feb 1675, Ile-aux-Oies, L'Islet, Québec, Canada bur. 4 Feb 1743, Riviève-Ouelle, Kamouraska, Québec, Canada
(Age ~ 67 years)
▻ Charles Pelletier m. 24 Nov 17014. Guillaume Soucy, b. 5 Apr 1677, Ile-aux-Oies, L'Islet, Québec, Canada ▻ Marguerite Bouchard m. 1697Family ID F174 Group Sheet | Family Chart
- MILITARY: Thomas LaForest: "The Carignan Regiment", Heritage Quest, Vol 24 Sep 1989, p24. Jean was a soldier in the Carignan-Solieres Regiment, in the Company Grandfointaine.
-
Event Map Click to display Marriage - 10 May 1670 - Notre-Dame, Québec, Québec-Ville, Québec, Canada Death - 1678 - Rivière-Ouelle, Kamouraska, Québec, Canada = Link to Google Earth
Pin Legend
Histories Carignan-Salières Regiment
The Carignan-Salières Regiment was dispatched by the King of France to Québec in 1665 to help protect the new colony against the Iroquois.
Sources - [S101] Alexandre Paradis, p.m.e., Kamouraska (1684-1948), page 211,
[Location shown as St Ulfe, Abbeville, Picardie, France]. - [S97] LDS Ancestral File, AFN H2F8-R2.
- [S99] Denis Beauregard, Généalogie des Français d'Amérique du Nord (GFAN), [Jean Soucy dit Lavigne web page shows born Abbeville (Saint-Vulphran-de-la-Chaussée)].
- [S100] Heritage Quest, Vol 24 Sep 1989, page 24,
[Thomas LaForest in the "The Carignan Regiment", indicates that Jean was a soldier in the Carignan-Solieres Regiment, in the Company Grandfointaine.]. - [S27] Soucy Souvenir Book, p.3.
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Our Acadian, French-Canadian, and Maine Ancestors - Created and maintained by Ken Roy Copyright © -2025 All rights reserved. | Data Protection Policy.
You are not authorized to add this page or any images from this page to Ancestry.com or any other commercial sites without including my copyright and a URL link to my web site.
Please read the Roy and Boucher Privacy Policy and Terms of Use.