Antoine Casse[1]

Joseph Casse

Jeanne Therese Casse

Birth | 7 Feb 1673 | Ste Famille, Île-d'Orléans, Montmorency, Québec, Canada ![]() |
||||||
Baptized | 17 Feb 1673 | Ste Famille, Île-d'Orléans, Montmorency, Québec, Canada ![]() |
||||||
Died | 25 Aug 1699 | La Durantaye, Bellechass, Québec, Canada ![]() |
||||||
Father | Antoine Casse | |||||||
Mother | Françoise Pitié | |||||||
Married | 14 Oct 1665 | Château-Richer, Montmonrency, Québec,Canada ![]() |
||||||
Family | Noel LeRoy, b. 1663, St-Valier, Bellechasse, Québec, Canada | |||||||
Married | 27 Apr 1690 | Pointe-de-Lévy, Lauzon, Bellechasse, Québec, Canada ![]() |
||||||
Children |
|
|||||||
Noel LeRoy

Birth | 1663 | St-Valier, Bellechasse, Québec, Canada ![]() |
||||||||||||||||||||||||
Baptized | 1663 | St-Valier, Bellechasse, Québec, Canada ![]() |
||||||||||||||||||||||||
Buried | 6 Feb 1731 | St-Valier, Bellechasse, Québec, Canada ![]() |
||||||||||||||||||||||||
Father | Nicolas LeRoy, b. 25 May 1639, St Remi, Dieppe, Seine-Maritime, Haute-Normandie, France | |||||||||||||||||||||||||
Mother | Jeanne Lelievre, c. 1640, St Remi, Dieppe, Seine-Maritime, Haute-Normandie, France | |||||||||||||||||||||||||
Married | 26 Nov 1658 | St Theresa,Dieppe,Normandy,France ![]() |
||||||||||||||||||||||||
Family 1 | Jeanne Therese Casse, b. 7 Feb 1673, Ste Famille, Île-d'Orléans, Montmorency, Québec, Canada | |||||||||||||||||||||||||
Married | 27 Apr 1690 | Pointe-de-Lévy, Lauzon, Bellechasse, Québec, Canada ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family 2 | Marguerite Rabouin, b. Abt 1675, Quebec,,Province Quebec,Canada | |||||||||||||||||||||||||
Married | 27 Apr 1700 | Ste-Famille, Île-d'Orléans, Montmorency, Québec, Canada ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
-
Name Antoine Casse Relationship with Nicolas LeRoy Gender Male Ancestors Person ID I1343 Nicolas_Roy Links to Antoine Cassé (I910) in the Antoine_Roy tree on this site Last Modified 29 Dec 2013
Wife Françoise Pitié Married 14 Oct 1665 Château-Richer, Montmonrency, Québec,Canada [1]
Children
2 children + 1. Joseph Casse ▻ Marie Bazin m. 27 Jun 1691+ 2. Jeanne Therese Casse, b. 7 Feb 1673, Ste Famille, Île-d'Orléans, Montmorency, Québec, Canada , d. 25 Aug 1699, La Durantaye, Bellechass, Québec, Canada
(Age 26 years)
▻ Noel LeRoy m. 27 Apr 1690Family ID F404 Group Sheet | Family Chart
-
Sources - [S2] Université de Montréal. Répertoire des Actes de Baptême du PRDH . Release 1.10b, Copyright 1998-2000, Marriage entry No 30154.
- [S2] Université de Montréal. Répertoire des Actes de Baptême du PRDH . Release 1.10b, Copyright 1998-2000, Marriage entry No 30154.