Note: This site uses cookies.
François Nadeau[1]
1736 - 1785 (49 years) Has 20 ancestors and 23 descendants in this family tree.Louise Manacier
Family | Toussaint Ledran | |||
Children |
|
|||
Denis Nadeau
1673 - 1759 (85 years)Charlotte Cassé
1678 - 1722 (~ 43 years)Birth | 21 Jun 1678 | Québec, Québec-Ville, Québec, Canada | ||||||||||||||||||||||||||
Baptized | 1 Jul 1678 | Québec, Québec-Ville, Québec, Canada | ||||||||||||||||||||||||||
Buried | 6 Mar 1722 | Beaumont, Bellechasse, Québec, Canada | ||||||||||||||||||||||||||
Father | Antoine Cassé, b. 1639, St Pierre, Doué-la-Fontaine, Maine-et-Loire, Pays-de-la-Loire, France | |||||||||||||||||||||||||||
Mother | Françoise Pitie, b. 1639, St-Nicolas-des-Champ, Paris, Seine, Île-de-France, France | |||||||||||||||||||||||||||
Married | 14 Oct 1665 | Château-Richer, Montmorency, Québec, Canada | ||||||||||||||||||||||||||
Family | Denis Nadeau, b. 25 May 1673, Ste-Famille, Île-d'Orléans, Montmorency, Québec, Canada | |||||||||||||||||||||||||||
Married | 9 Nov 1695 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Elizabeth LeRoy
1705 - 1771 (66 years)Birth | 23 May 1705 | Beaumont, Bellechasse, Québec, Canada | ||||||||||||||||||||||||||||
Baptized | 24 May 1705 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | ||||||||||||||||||||||||||||
Died | 28 Nov 1771 | Beaumont, Bellechasse, Québec, Canada | ||||||||||||||||||||||||||||
Buried | 29 Nov 1771 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | ||||||||||||||||||||||||||||
Father | Louis LeRoy, c. 26 Nov 1658, St-Rémi, Dieppe, Seine-Maritime, Haute-Normandie, France | |||||||||||||||||||||||||||||
Mother | Marie Ledran, b. 27 Jan 1666, Québec, Québec-Ville, Québec, Canada | |||||||||||||||||||||||||||||
Married | 26 May 1682 | Lauzon, Lévis, Québec, Canada | ||||||||||||||||||||||||||||
Family | Denis Nadeau, b. 25 May 1673, Ste-Famille, Île-d'Orléans, Montmorency, Québec, Canada | |||||||||||||||||||||||||||||
Married | 22 May 1724 | St-Etienne, Beaumont, Bellechasse, Québec, Canada | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Marie Felecite Nadeau
- 1871Died | 23 Jan 1871 | St Gervais, Québec, Canada | ||
Father | François Nadeau, b. 21 May 1736 | |||
Mother | Marie Louise Aubois | |||
Married | 22 Feb 1762 | St Michel, Bellechasse, Québec, Canada | ||
Family | Nicolas Gosselin | |||
Married | 24 Feb 1794 | St Gervais, Québec, Canada | ||
Children |
|
|||
François Nadeau
1761 - 1848 (87 years)Birth | 1761 | |||||||
Died | 20 Nov 1848 | St Gervais, Québec, Canada | ||||||
Father | François Nadeau, b. 21 May 1736 | |||||||
Mother | Marie Louise Aubois | |||||||
Married | 22 Feb 1762 | St Michel, Bellechasse, Québec, Canada | ||||||
Family 1 | Louise Morier | |||||||
Married | 23 Feb 1789 | Québec, Québec-Ville, Québec, Canada | ||||||
Family 2 | Josephte Nadeau | |||||||
Married | 7 Oct 1800 | Berthier-sur-Mer, Montmagny, Québec, Canada | ||||||
Children |
|
|||||||
Augustin Nadeau
Father | François Nadeau, b. 21 May 1736 | |||||
Mother | Marie Louise Aubois | |||||
Married | 22 Feb 1762 | St Michel, Bellechasse, Québec, Canada | ||||
Family 1 | Josephte Côté | |||||
Married | 31 Jan 1804 | St Charles, Bellechasse, Québec, Canada | ||||
Family 2 | Charlotte Le Jeune | |||||
Married | 1 Jun 1807 | St Gervais, Québec, Canada | ||||
Children |
|
|||||
André Nadeau
- 1848Died | 20 Nov 1848 | St Gervais, Québec, Canada | ||||||
Father | François Nadeau, b. 21 May 1736 | |||||||
Mother | Marie Louise Aubois | |||||||
Married | 22 Feb 1762 | St Michel, Bellechasse, Québec, Canada | ||||||
Family 1 | Marie Gosselin | |||||||
Married | 15 Jan 1793 | St Charles, Bellechasse, Québec, Canada | ||||||
Children |
|
|||||||
Family 2 | Françoise Chartier | |||||||
Married | 19 Feb 1827 | St Gervais, Québec, Canada | ||||||
-
Name François Nadeau Relationship with Therese Nadeau Birth 21 May 1736 Gender Male Death 3 Jun 1785 St Gervais, Québec, Canada [2] Patriarch & Matriarch Marc Nadeau, b., Genouillac, Charente, Poitou-Charentes, France (Great Grandfather)
Louise Manacier (Great Grandmother)Person ID I11842 Antoine_Roy Last Modified 24 Jan 2006
Father Denis Nadeau, b. 25 May 1673, Ste-Famille, Île-d'Orléans, Montmorency, Québec, Canada d. 3 Mar 1759, St Michel, Bellechasse, Québec, Canada (Age 85 years)
Other Partners: Charlotte Cassé m. 9 Nov 1695Mother Elizabeth LeRoy, b. 23 May 1705, Beaumont, Bellechasse, Québec, Canada d. 28 Nov 1771, Beaumont, Bellechasse, Québec, Canada (Age 66 years) Marriage 22 May 1724 St-Etienne, Beaumont, Bellechasse, Québec, Canada [3] Age at Marriage He : 51 years - She : 19 years. Family ID F677 Group Sheet | Family Chart
Wife Marie Louise Aubois Marriage 22 Feb 1762 St Michel, Bellechasse, Québec, Canada Age at Marriage He : 25 years and 9 months - She : ??. Children 5 sons and 2 daughters + 1. Marie Felecite Nadeau d. 23 Jan 1871, St Gervais, Québec, Canada ▻ Nicolas Gosselin m. 24 Feb 1794+ 2. Marie Nadeau ▻ Marc Isarel m. 27 Nov 1786+ 3. François Nadeau, b. 1761 d. 20 Nov 1848, St Gervais, Québec, Canada (Age 87 years) ▻ Louise Morier m. 23 Feb 1789; Josephte Nadeau m. 7 Oct 18004. Antoine Nadeau ▻ Josephte Chamerland m. 8 Jul 1805+ 5. Augustin Nadeau ▻ Josephte Côté m. 31 Jan 1804; Charlotte Le Jeune m. 1 Jun 1807+ 6. André Nadeau d. 20 Nov 1848, St Gervais, Québec, Canada ▻ Marie Gosselin m. 15 Jan 1793; Françoise Chartier m. 19 Feb 1827+ 7. Joseph Nadeau, b. 6 Nov 1772 ▻ Marie Françoise Sauvage m. 17 Oct 1800Family ID F5166 Group Sheet | Family Chart
-
Event Map Click to display Marriage - 22 Feb 1762 - St Michel, Bellechasse, Québec, Canada Death - 3 Jun 1785 - St Gervais, Québec, Canada = Link to Google Earth Pin Legend
Sources - [S92] 1998 Nadeau Family Reunion Genealogy Book, page 55 col 3.
- [S92] 1998 Nadeau Family Reunion Genealogy Book, page 57 col 2.
- [S91] Université de Montréal, Répertoire des Actes de Baptême du PRDH, ID #757.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Our Acadian, French-Canadian, and Maine Ancestors - Created and maintained by Ken Roy Copyright © -2025 All rights reserved. | Data Protection Policy.
You are not authorized to add this page or any images from this page to Ancestry.com or any other commercial sites without including my copyright and a URL link to my web site.
Please read the Roy and Boucher Privacy Policy and Terms of Use.