Note: This site uses cookies.
Talie Marquis
Abt 1812 - Has more than 100 ancestors but no descendants in this family tree.Michel Marquis
Abt 1800 -Marie Angèle Marquis
Abt 1805 -Antoine Lisot
1804 -Birth | 14 Jan 1804 | Madawaska, Aroostook County, Maine, USA | ||||
Baptized | 19 Mar 1806 | St-Basile, Madawaska, New Brunswick, Canada | ||||
Father | Pierre Lizotte, b. 1769 | |||||
Mother | Marguerite Cyr, b. 28 Aug 1772, Ecoupag, , New Brunswick, Canada | |||||
Married | 14 Oct 1794 | St-Basile, Madawaska, New Brunswick, Canada | ||||
Family | Marie Angèle Marquis, b. Abt 1805 | |||||
Married | 9 Feb 1830 | St-Basile, Madawaska, New Brunswick, Canada | ||||
Children |
|
|||||
Talie Marquis
Abt 1812 -Birth | Abt 1812 | Kamouraska, Kamouraska, Québec, Canada |
Father | Germain Marquis, b. 27 Feb 1767, Rivières-des-Caps, Rivière-du-Loup, Québec, Canada | |
Mother | Josephte Ouellet, b. 23 Jul 1770, Kamouraska, Kamouraska, Québec, Canada | |
Married | 23 Nov 1796 | Kamouraska, Kamouraska, Québec, Canada |
Family | Thomas Didime Morin, b. Abt 1810 | |
Married | 23 Feb 1835 | St-Basile, Madawaska, New Brunswick, Canada |
Jean Genie Marquis
Abt 1814 -Birth | Abt 1814 | Kamouraska, Kamouraska, Québec, Canada |
Father | Germain Marquis, b. 27 Feb 1767, Rivières-des-Caps, Rivière-du-Loup, Québec, Canada | |
Mother | Josephte Ouellet, b. 23 Jul 1770, Kamouraska, Kamouraska, Québec, Canada | |
Married | 23 Nov 1796 | Kamouraska, Kamouraska, Québec, Canada |
Family | Emerance Dumont, b. Abt 1820 | |
Married | 13 Apr 1847 | St-Basile, Madawaska, New Brunswick, Canada |
Louise Marquis
Abt 1815 -Birth | Abt 1815 | |||||||||||||||
Father | Germain Marquis, b. 27 Feb 1767, Rivières-des-Caps, Rivière-du-Loup, Québec, Canada | |||||||||||||||
Mother | Josephte Ouellet, b. 23 Jul 1770, Kamouraska, Kamouraska, Québec, Canada | |||||||||||||||
Married | 23 Nov 1796 | Kamouraska, Kamouraska, Québec, Canada | ||||||||||||||
Family | Joseph Lisotte, b. 10 Aug 1811, Madawaska, Aroostook County, Maine, USA | |||||||||||||||
Married | 4 Nov 1834 | St-Basile, Madawaska, New Brunswick, Canada | ||||||||||||||
Children |
|
|||||||||||||||
Joseph Lisotte
1811 -Birth | 10 Aug 1811 | Madawaska, Aroostook County, Maine, USA | ||||||||||||||
Baptized | 8 Sep 1811 | St-Basile, Madawaska, New Brunswick, Canada | ||||||||||||||
Father | Pierre Lizotte, b. 1769 | |||||||||||||||
Mother | Marguerite Cyr, b. 28 Aug 1772, Ecoupag, , New Brunswick, Canada | |||||||||||||||
Married | 14 Oct 1794 | St-Basile, Madawaska, New Brunswick, Canada | ||||||||||||||
Family | Louise Marquis, b. Abt 1815 | |||||||||||||||
Married | 4 Nov 1834 | St-Basile, Madawaska, New Brunswick, Canada | ||||||||||||||
Children |
|
|||||||||||||||
Charles Marquis
Family | Jeanne Bignon | |||
Children |
|
|||
Marie Anne Levasseur
Family | Guillaume Hayot, c. 13 Apr 1698, Rivière-Ouelle, Kamouraska, Québec, Canada | |||||
Children |
|
|||||
Germain Marquis
1767 - 1834 (67 years)Birth | 27 Feb 1767 | Rivières-des-Caps, Rivière-du-Loup, Québec, Canada | ||||||||||
Baptized | 15 Jun 1767 | St-Louis, Kamouraska, Kamouraska, Québec, Canada | ||||||||||
Died | 12 Aug 1834 | St-Basile, Madawaska, New Brunswick, Canada | ||||||||||
Father | Joseph François Marquis, b. 14 Feb 1734, Rivière-des-Caps, Kamouraska, Québec, Canada | |||||||||||
Mother | Agnes Côté, b. 11 Oct 1739, Kamouraska, Kamouraska, Québec, Canada | |||||||||||
Married | 1762 | Trois-Pistoles, Rivière-du-Loup, Québec, Canada | ||||||||||
Family | Josephte Ouellet, b. 23 Jul 1770, Kamouraska, Kamouraska, Québec, Canada | |||||||||||
Married | 23 Nov 1796 | Kamouraska, Kamouraska, Québec, Canada | ||||||||||
Children |
|
|||||||||||
Josephte Ouellet
1770 -Birth | 23 Jul 1770 | Kamouraska, Kamouraska, Québec, Canada | ||||||||||
Father | Etienne Ouellet, b. 28 Aug 1744, Kamouraska, Kamouraska, Québec, Canada | |||||||||||
Mother | Dorothee Ayotte, b. 17 Mar 1739 | |||||||||||
Married | 19 Aug 1765 | Kamouraska, Kamouraska, Québec, Canada | ||||||||||
Family | Germain Marquis, b. 27 Feb 1767, Rivières-des-Caps, Rivière-du-Loup, Québec, Canada | |||||||||||
Married | 23 Nov 1796 | Kamouraska, Kamouraska, Québec, Canada | ||||||||||
Children |
|
|||||||||||
-
Name Talie Marquis Relationship with Therese Nadeau Birth Abt 1812 Kamouraska, Kamouraska, Québec, Canada [1] Gender Female Siblings 2 brothers and 2 sisters 1. Michel Marquis, b. Abt 1800
▻ Marie Euphrosine Lizotte , m. 9 Jun 1828+ 2. Marie Angèle Marquis, b. Abt 1805
▻ Antoine Lisot , m. 9 Feb 18303. Talie Marquis, b. Abt 1812, Kamouraska, Kamouraska, Québec, Canada
▻ Thomas Didime Morin , m. 23 Feb 18354. Jean Genie Marquis, b. Abt 1814, Kamouraska, Kamouraska, Québec, Canada
▻ Emerance Dumont , m. 13 Apr 1847+ 5. Louise Marquis, b. Abt 1815
▻ Joseph Lisotte , m. 4 Nov 1834Patriarch & Matriarch Person ID I10945 Antoine_Roy Last Modified 26 Jul 2010
Father Germain Marquis, b. 27 Feb 1767, Rivières-des-Caps, Rivière-du-Loup, Québec, Canada d. 12 Aug 1834, St-Basile, Madawaska, New Brunswick, Canada (Age 67 years) Mother Josephte Ouellet, b. 23 Jul 1770, Kamouraska, Kamouraska, Québec, Canada Marriage 23 Nov 1796 Kamouraska, Kamouraska, Québec, Canada Age at Marriage He : 29 years and 9 months - She : 26 years and 4 months. Family ID F1558 Group Sheet | Family Chart
Husband Thomas Didime Morin, b. Abt 1810 Marriage 23 Feb 1835 St-Basile, Madawaska, New Brunswick, Canada Age at Marriage She : ~ 23 years and 2 months - He : ~ 25 years and 2 months. Family ID F4809 Group Sheet | Family Chart
-
Event Map Click to display Birth - Abt 1812 - Kamouraska, Kamouraska, Québec, Canada Marriage - 23 Feb 1835 - St-Basile, Madawaska, New Brunswick, Canada = Link to Google Earth Pin Legend
Sources - [S190] Ray Miller's database.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Our Acadian, French-Canadian, and Maine Ancestors - Created and maintained by Ken Roy Copyright © -2024 All rights reserved. | Data Protection Policy.
You are not authorized to add this page or any images from this page to Ancestry.com or any other commercial sites without including my copyright and a URL link to my web site.
Please read the Roy and Boucher Privacy Policy and Terms of Use.