Census Transcript
Base ID | Transcript ID | Location | Census Year | Series | Tree | Ancestry Subscribers | 2 | dbid=6224&iid=4584728_00693 | Caribou, Aroostook County, Maine, USA | 1930 | US Federal Census | T0001 - Antoine_Roy | See Image on Ancestry |
---|
Uncheck to Hide Empty Columns |
Ln | Hhold | Surname | Given | Relation | Gender | Race | BirthDate | Age | Status | BirthPlace | BirthPlace of Father | BirthPlace of Mother | Immig. Year | Occupation | Veteran | House No | Street |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cyr | Ivan | Son | Male | White | abt 1922 | 8 | Maine | Canada | Maine | |||||||
2 | Cyr | Roland | Son | Male | White | abt 1923 | 7 | Maine | Canada | Maine | |||||||
3 | Cyr | Vivian | Daughter | Female | White | abt 1924 | 6 | Maine | Canada | Maine | |||||||
4 | Cyr | Madeline | Daughter | Female | White | abt 1925 | 5 | Maine | Canada | Maine | |||||||
5 | Cyr | Freeman | Son | Male | White | abt 1927 | 3 | Maine | Canada | Maine | |||||||
6 | Cyr | Joyce | Daughter | Female | White | abt 1928 | 2 | Maine | Canada | Maine | |||||||
7 | Grant | Garfield | Head | Male | White | abt 1882 | 48 | Canada | Canada | Canada | |||||||
8 | Grant | Blanche | Wife | Female | White | abt 1889 | 41 | Canada | Canada | Canada | |||||||
9 | Grant | Lloyd | Son | Male | White | abt 1910 | 20 | Canada | Canada | Canada | |||||||
10 | Grant | Lita | Daughter | Female | White | abt 1919 | 11 | Maine | Canada | Canada | |||||||
11 | Bailey | A W | Head | Male | White | abt 1861 | 69 | Maine | Maine | Maine | |||||||
12 | Bailey | Minnie | Wife | Female | White | abt 1872 | 58 | Canada | Germany | Maine | |||||||
13 | Martin | Octave | Head | Male | White | abt 1888 | 42 | Maine | Maine | Maine | |||||||
14 | Martin | Lena | Wife | Female | White | abt 1899 | 31 | Massachusetts | Ireland | Ireland | |||||||
15 | Martin | Amos | Son | Male | White | abt 1917 | 13 | Maine | Maine | Massachusetts | |||||||
16 | Martin | Octave | Son | Male | White | abt 1920 | 10 | Maine | Maine | Massachusetts | |||||||
17 | Martin | Raymond | Son | Male | White | abt 1922 | 8 | Maine | Maine | Massachusetts | |||||||
18 | Martin | Rita | Daughter | Female | White | abt 1925 | 5 | Maine | Maine | Massachusetts | |||||||
19 | Theriault | Denis | Head | Male | White | abt 1890 | 40 | Maine | Maine | Maine | |||||||
20 | Theriault | Yvonne | Wife | Female | White | abt 1898 | 32 | Canada | Canada | Canada | |||||||
21 | Theriault | O Neil | Son | Male | White | abt 1926 | 4 | Canada | Maine | Canada | |||||||
22 | O Brien | Wm | Head | Male | White | abt 1888 | 42 | Maine | Canada | Maine | |||||||
23 | O Brien | Velma | Wife | Female | White | abt 1899 | 31 | Maine | Maine | Maine | |||||||
24 | O Brien | Morris | Son | Male | White | abt 1918 | 12 | Maine | Maine | Maine | |||||||
25 | O Brien | Ronald | Son | Male | White | abt 1918 | 12 | Maine | Maine | Maine | |||||||
26 | O Brien | Arnold | Son | Male | White | abt 1920 | 10 | Maine | Maine | Maine | |||||||
27 | O Brien | Gerald | Son | Male | White | abt 1925 | 5 | Maine | Maine | Maine | |||||||
28 | O Brien | Arline | Daughter | Female | White | abt 1927 | 3 | Maine | Maine | Maine | |||||||
29 | Wilcox | Walter | Head | Male | White | abt 1907 | 23 | Maine | Maine | Maine | |||||||
30 | Wilcox | Myrtle | Wife | Female | White | abt 1907 | 23 | Maine | Maine | Maine | |||||||
31 | Wilcox | Vesper | Daughter | Female | White | abt 1927 | 3 | Maine | Maine | Maine | |||||||
32 | Wilcox | Keith | Son | Male | White | abt 1930 | 0 | Maine | Maine | Maine | |||||||
33 | Dempsey | E A | Head | Male | White | abt 1874 | 56 | Maine | Maine | Maine | |||||||
34 | 85 |
Nadeau | Ernest | Head | Male | White | abt 1895 | 35 | Maine | Maine | Maine | ||||||
35 | 85 |
Nadeau | Mamie | Wife | Female | White | abt 1901 | 29 | Maine | Canada | Maine | ||||||
36 | 85 |
Nadeau | Tressa | Daughter | Female | White | abt 1918 | 12 | Maine | Maine | Maine | ||||||
37 | 85 |
Nadeau | Rilla | Daughter | Female | White | abt 1919 | 11 | Maine | Maine | Maine | ||||||
38 | 85 |
Nadeau | Lydia | Daughter | Female | White | abt 1921 | 9 | Maine | Maine | Maine | ||||||
39 | 85 |
Nadeau | Everett E | Son | Male | White | abt 1923 | 7 | Maine | Maine | Maine | ||||||
40 | 85 |
Nadeau | Joe E | Son | Male | White | abt 1925 | 5 | Maine | Maine | Maine | ||||||
41 | 85 |
Nadeau | Mildred | Daughter | Female | White | abt 1928 | 2 | Maine | Maine | Maine | ||||||
42 | 85 |
Nadeau | Edgar R | Son | Male | White | abt 1929 | 1 | Maine | Maine | Maine | ||||||
43 | Keirstead | Floyd | Head | Male | White | abt 1903 | 27 | Maine | Maine | Canada | |||||||
44 | Keirstead | Eula | Wife | Female | White | abt 1903 | 27 | Maine | Canada | Maine | |||||||
45 | Keirstead | Maxine Joy | Daughter | Female | White | abt 1925 | 5 | Maine | Maine | Maine | |||||||
46 | Johnson | E S | Head | Male | White | abt 1874 | 56 | Maine | Maine | Maine | |||||||
47 | Johnson | Emery | Son | Male | White | abt 1899 | 31 | Maine | Maine | Maine | |||||||
48 | Johnson | Marion | Daughter-i | Female | White | abt 1909 | 21 | Maine | Maine | Maine | |||||||
49 | Johnson | Serena | Granddaugh | Female | White | abt 1928 | 2 | Maine | Maine | Maine | |||||||
50 | Johnson | Leda | Granddaugh | Female | White | abt 1929 | 1 | Maine | Maine | Maine | |||||||
Ln | Hhold | Surname | Given | Relation | Gender | Race | BirthDate | Age | Status | BirthPlace | BirthPlace of Father | BirthPlace of Mother | Immig. Year | Occupation | Veteran | House No | Street |
Researcher Name | Research Date | Transcript Comment |
---|---|---|
Ken Roy |
NARA Pub | Roll | Page | Enum. District | Sheet | Enum. Date | Microfilm | Digital Folder | Image No | Incorporated Place | Ward of City |
---|---|---|---|---|---|---|---|---|---|---|
T626 | 828 | 11 | 5A | 8 April 1930 | FHL 2340563 | 690. | ||||